Ethanol production and biorefining
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | New buy | 100 | $23,749 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Added +241% | 594,120 | $9,137,566 | 0.0% |
| Ancora | 40 | Holds (flat) | 2,727,491 | $41,948,812 | 0.8% |
| Ancora | 40 | Holds (flat) | 305 | $85,198 | 0.0% |
| Howard Marks / Oaktree | 71 | Trimmed -67% | 4,998,000 | $4,948,020 | 0.1% |
| Steve Cohen / Point72 | 76 | Trimmed -5% | 308,628 | $4,746,699 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.