| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | New buy | 64,118 | $7,078,627 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | New buy | 5,100 | $563,040 | 0.0% |
| Steve Cohen / Point72 | 75 | New buy | 7,600 | $839,040 | 0.0% |
| Ancora | 42 | Holds (flat) | 113 | $12,475 | 0.0% |
| Bridgewater | 55 | Trimmed -29% | 328,269 | $36,240,898 | 0.2% |
| Steve Cohen / Point72 | 75 | Trimmed -30% | 28,953,000 | $57,196,033 | 0.1% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.