Designs and manufactures aerospace and electronic components, including FAA-approved replacement parts for aircraft and specialized electronics for defense and industrial markets.
2 listed classes/securities ($HEI, $HEI.A) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $HEI.A | Stock | 422806208 | review | 2 | $213,277,127 |
| $HEI | Stock | 422806109 | defense | 2 | $251,114 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| François Rochon / Giverny | 67 | Holds (flat) | 735,248 | $189,627,812 | 6.4% |
| Ancora | 40 | Trimmed -78% | 5 | $1,781 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -91% | 700 | $249,333 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -35% | 91,696 | $23,649,315 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.