Designs and manufactures aerospace and electronic components, including FAA-approved replacement parts for aircraft and specialized electronics for defense and industrial markets.
2 listed classes/securities ($HEI, $HEI.A) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $HEI.A | Stock | 422806208 | review | 2 | $168,208,428 |
| $HEI | Stock | 422806109 | defense | 3 | $11,150,355 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | New buy | 1,300 | $394,134 | 0.0% |
| Bridgewater | 55 | New buy | 18,808 | $4,294,431 | 0.0% |
| Bridgewater | 55 | New buy | 35,425 | $10,740,152 | 0.0% |
| Ancora | 42 | Added +960% | 53 | $16,069 | 0.0% |
| François Rochon / Giverny | 69 | Trimmed -51% | 717,882 | $163,913,997 | 5.6% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.