Immunotherapy and cancer vaccine biotech
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | Holds (flat) | 20,000 | $175,100 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -70% | 227,500 | $1,991,763 | 0.0% |
| Steve Cohen / Point72 | 80 | Trimmed -18% | 132,000 | $1,155,660 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-02-25 | SCHEDULE 13D/A | Cambridge Equities, LP | 66.3% | Med | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-17.