Intuitive Machines, Inc. operates as a space infrastructure and services company in the United States.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 200 | $2,848 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +930% | 909,327 | $12,948,816 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +20% | 1,179,553 | $16,796,835 | 0.0% |
| Date | Tweet |
|---|---|
| 2026-11-08T04:35:49 | The two things I'm excited about are Gen G vs. T1... and new NASA's $10 Billion contract to begin settling on the moon. NASA selected: - $SPCX (SpaceX) - Blue Origin - $FLY (Firefly) - $LUNR (Lunar) - $LMT (Lockheed Martin Space) - $NOC (Northrop Grumman Space) - $VOYG (Voyager) - iSpace US to co… → · 696 likes · 232,811 views |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.