Develops trapped-ion quantum computers and provides quantum-computing hardware and access through cloud platforms for research and commercial applications.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Holds (flat) | 7,405 | $324,783 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -68% | 280,200 | $12,289,572 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -39% | 187,252 | $8,212,873 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #91 — Market Memo: Seeing the Stag | 2025-04-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.