Develops trapped-ion quantum computers and provides quantum-computing hardware and access through cloud platforms for research and commercial applications.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | Added +293% | 880,717 | $46,906,987 | 0.1% |
| Ancora | 40 | Trimmed -3% | 7,405 | $394,390 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -55% | 305,100 | $16,249,626 | 0.0% |
“Breaking: U.S. Government moves to take stakes in quantum computing firms, a huge game-changer. National security names - AI ( $NBIS ), Energy ( $TE ), Space ( $RKLB ), Minerals ( $MP ), Quantum ( $RGTI, $IONQ, $QBTS) - could see a violent reversal as shorts scramble to cover and MM hedging mechanically goes upward. We now see a clear trend: Washington is deploying billions into national securit…” post →
| Date | Tweet |
|---|---|
| 2025-10-23 | The point of the post was an analysis one step deeper into potential affects on US government taking positions in $IONQ, $RGTI. Previously the US took positions in critical mineral companies + Intel and it’s surprising given that US usually stays away taking equity in private companies. AI buildou… → · 6 likes · 2,907 views |
| 2025-10-23 | Breaking: U.S. Government moves to take stakes in quantum computing firms, a huge game-changer. National security names - AI ( $NBIS ), Energy ( $TE ), Space ( $RKLB ), Minerals ( $MP ), Quantum ( $RGTI, $IONQ, $QBTS) - could see a violent reversal as shorts scramble to cover and MM hedging mechani… → · 230 likes · 57,664 views |
| Report | Date | Stance |
|---|---|---|
| #91 — Market Memo: Seeing the Stag | 2025-04-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.