2 listed classes/securities ($BBEU, $JEPI) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| unmapped | INDX FD | 46641q837 | — | 1 | $89,757,624 |
| unmapped | INDX FD | 46641q654 | — | 1 | $3,963,303 |
| unmapped | INDX FD | 46641q332 | — | 1 | $1,882,250 |
| $JEPI | EQUITY PREMIUM | 46641Q332 | indexus | 1 | $1,285,146 |
| unmapped | INTRNL RES EQT | 46641Q134 | — | 1 | $426,886 |
| unmapped | UI | 46641q761 | — | 1 | $152,728 |
| unmapped | INDX FD | 46641q407 | — | 1 | $99,843 |
| unmapped | INDX FD | 46641q670 | — | 1 | $66,185 |
| unmapped | EE | 46641q753 | — | 1 | $31,021 |
| unmapped | INDX FD | 46641q209 | — | 1 | $28,924 |
| unmapped | INDX FD | 46641q308 | — | 1 | $21,973 |
| unmapped | INDX FD | 46641q191 | — | 1 | $19,442 |
| unmapped | INDX FD | 46641q233 | — | 1 | $2,095 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | New buy | 22,754 | $1,285,146 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | New buy | 5,175 | $426,886 | 0.0% |
| Ancora | 40 | Holds (flat) | 529 | $31,021 | 0.0% |
| Ancora | 40 | Holds (flat) | 1,410 | $66,185 | 0.0% |
| Ancora | 40 | Holds (flat) | 250 | $19,442 | 0.0% |
| Ancora | 40 | Holds (flat) | 400 | $28,924 | 0.0% |
| Ancora | 40 | Holds (flat) | 350 | $21,973 | 0.0% |
| Ancora | 40 | Holds (flat) | 35 | $2,095 | 0.0% |
| Ancora | 40 | Holds (flat) | 2,113 | $152,728 | 0.0% |
| Ancora | 40 | Holds (flat) | 712 | $99,843 | 0.0% |
| Ancora | 40 | Trimmed -1% | 1,774,918 | $89,757,624 | 1.7% |
| Ancora | 40 | Trimmed -9% | 77,711 | $3,963,303 | 0.1% |
| Ancora | 40 | Trimmed -12% | 33,326 | $1,882,250 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.