KraneShares Trust is a family of exchange-traded funds focused on China and thematic strategies, including the flagship KWEB fund that tracks Chinese internet and technology companies.
5 listed classes/securities ($KHYB, $KMLM, $KOID, $KRBN, $KWEB) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $KWEB Bitget → | CSI CHI INTERNET | 500767306 | aichina-ai | 3 | $142,870,983 |
| $KMLM | UIT EXCHANGE TRADED | 500767652 | indexus | 1 | $379,468 |
| $KHYB | ASIA PACIFIC HI | 500767843 | indexus | 1 | $160,438 |
| $KRBN | GLOBAL CARB STRA | 500767678 | indexus | 1 | $8,953 |
| $KOID | GLOBAL HUMANOID | 500767751 | — | 1 | $4,122 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | New buy | 100 | $4,122 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +1% | 2,476,550 | $60,601,179 | 0.1% |
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 300,404 | $7,350,886 | 0.1% |
| Ancora | 40 | Holds (flat) | 6,671 | $160,438 | 0.0% |
| Ancora | 40 | Holds (flat) | 270 | $8,953 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -52% | 3,061,664 | $74,918,918 | 0.1% |
| Ancora | 40 | Trimmed -24% | 13,789 | $379,468 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.