KraneShares Trust is a family of exchange-traded funds focused on China and thematic strategies, including the flagship KWEB fund that tracks Chinese internet and technology companies.
5 listed classes/securities ($KHYB, $KMLM, $KOID, $KRBN, $KWEB) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $KWEB Bitget → | CSI CHI INTERNET | 500767306 | aichina-ai | 3 | $117,003,362 |
| $KMLM | UIT EXCHANGE TRADED | 500767652 | indexus | 1 | $331,973 |
| $KHYB | ASIA PACIFIC ETF | 500767843 | indexus | 1 | $157,436 |
| $KRBN | GLOBAL CARB STRA | 500767678 | indexus | 1 | $9,099 |
| $KOID | GLOBAL HUMANOID | 500767751 | — | 1 | $3,573 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 300,404 | $7,362,902 | 0.1% |
| Ancora | 42 | Holds (flat) | 6,671 | $157,436 | 0.0% |
| Ancora | 42 | Holds (flat) | 270 | $9,099 | 0.0% |
| Ancora | 42 | Holds (flat) | 100 | $3,573 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -3% | 2,955,347 | $72,435,555 | 0.1% |
| Ancora | 42 | Trimmed -23% | 10,678 | $331,973 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -39% | 1,517,948 | $37,204,905 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.