Liberty Global is an international telecommunications company that provides broadband internet, video, fixed-line telephone, and mobile services to consumers and businesses across Europe.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +30% | 1,778 | $15,806 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +205% | 604,136 | $5,370,769 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +327% | 704,414 | $6,431,300 | 0.0% |
| David Einhorn / Greenlight | 45 | Holds (flat) | 4,963,322 | $45,315,130 | 1.3% |
| Ancora | 42 | Holds (flat) | 700 | $6,391 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -35% | 47,100 | $430,023 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.