Liberty Global is an international telecommunications company that provides broadband internet, video, fixed-line telephone, and mobile services to consumers and businesses across Europe.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Howard Marks / Oaktree | 70 | Added +200% | 25,653,573 | $310,151,697 | 1.6% |
| Ancora | 42 | Holds (flat) | 1,367 | $16,035 | 0.0% |
| Seth Klarman / Baupost | 64 | Trimmed -36% | 13,397,247 | $157,150 | 3.1% |
| David Einhorn / Greenlight | 50 | Trimmed -1% | 4,963,322 | $60,006,563 | 1.9% |
| Ancora | 42 | Trimmed -93% | 700 | $8,463 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.