Lucid Group designs, engineers, and manufactures luxury electric vehicles and related battery and powertrain technology, and develops energy storage and software systems.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +193100% | 1,932 | $18,412 | 0.0% |
| George Soros / Soros Fund Mgmt | 31 | Added +80% | 173,000 | $1,648,690 | 0.0% |
| PUBLIC INVESTMENT FUND (auto-surfaced) | 56 | Holds (flat) | 177,088,867 | $1,687,656,903 | 14.1% |
| Uber Technologies, Inc (auto-surfaced) | 0 | Holds (flat) | 13,715,121 | $130,705,103 | 3.6% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-30 | SCHEDULE 13D/A | Ayar Third Investment Co | 56.9% | Med | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.