| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | New buy | 625,004 | $24,375,156 | 0.3% |
| Paul Tudor Jones / Tudor | 63 | New buy | 185,056 | $7,217,184 | 0.0% |
| Steve Cohen / Point72 | 76 | New buy | 149,881 | $5,845,359 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-08-27 | BERTARELLI ERNESTO | 10%-owner | 8,770,524 | $218,999,984 | Form 4 |
| 2026-08-26 | La Force Andrew Hudson III (cluster of 2) | director | 20,000 | $556,800 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.