NatWest Group is a UK-based banking group providing retail, commercial, and corporate banking, lending, and financial services primarily in the United Kingdom and Ireland.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | Added +62% | 447,720 | $7,893,304 | 0.0% |
| Ancora | 40 | Trimmed -66% | 554 | $9,767 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -40% | 165,842 | $2,923,794 | 0.0% |
| Bridgewater | 56 | Trimmed -11% | 204,899 | $3,612,369 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-04 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.