NET Power is developing clean natural-gas power generation using its Allam-Fetvedt oxy-combustion cycle, which produces electricity while capturing carbon dioxide.
2 listed classes/securities ($NPWR, $NPWR.WS) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $NPWR | COM CL A | 64107A105 | energygrid | 3 | $831,418 |
| $NPWR.WS | *W EXP 06/08/202 | 64107A113 | — | 1 | $29,000 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 53 | Holds (flat) | 100,000 | $29,000 | 0.0% |
| Louis Bacon / Moore | 53 | Holds (flat) | 85,000 | $141,950 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -8% | 397,515 | $663,850 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -55% | 15,340 | $25,618 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.