News Corp is a global media and information company with operations in news and book publishing, digital real-estate services, Dow Jones, and subscription video, owning brands such as The Wall Street Journal.
2 listed classes/securities ($NWS, $NWSA) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $NWSA NASDAQS&P | Stock | 65249B109 | consumermedia | 2 | $309,826,207 |
| $NWS NASDAQS&P | Stock | 65249B208 | consumermedia | 1 | $8,526,704 |
| unmapped | COMMON EQUITY | 65249b109 | — | 1 | $19,864 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | Added +3069% | 303,874 | $8,526,704 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -24% | 12,250,904 | $304,189,946 | 0.3% |
| Ancora | 40 | Trimmed -98% | 800 | $19,864 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -9% | 226,994 | $5,636,261 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.