nLight designs and manufactures high-power semiconductor and fiber lasers used in industrial processing, microfabrication, and aerospace and defense applications.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 49 | New buy | 14,222 | $421,398 | 0.0% |
| Steve Cohen / Point72 | — | New buy | 3,052 | $90,435 | 0.0% |
“I’m fully convinced the Stock Market secretly revolves around building the Death Star and Battle Droids: $RKLB / $SPCX / $PL = Death Star $LASR / $SIVE = Laser Beams $TSLA / Unitree = Battle Droids https://t.co/C53qKjWrS8” post →
| Date | Tweet |
|---|---|
| 2026-05-25 | I’m fully convinced the Stock Market secretly revolves around building the Death Star and Battle Droids: $RKLB / $SPCX / $PL = Death Star $LASR / $SIVE = Laser Beams $TSLA / Unitree = Battle Droids https://t.co/C53qKjWrS8 → · 2502 likes · 352,110 views |
| 2026-03-26 | @frsinvesting $LASR is different than drone sector stocks, since energy directed weapons have a massive use case now from Iron Beam live usage. The main question is if they're the contractor for golden dome expansion or not. I'm just waiting for news surrounding that. → · 25 likes · 4,607 views |
| 2026-03-26 | If you don't know my style by now: I identify upcoming sectors (photonics, memory, drones), then go long on the entire supply chain. I'm not always right, though. $AVAV and the drone sectors were my biggest losses this year outside of $RDDT ( $OSS did end up 60%+ ). I still believe fundamental… → · 879 likes · 155,071 views |
| 2026-01-23 | I'm just saying it's a really cool company that does these "laser directed energy weapons" that's going viral. But that doesn't mean $LASR is a good investment (I have no positions yet). But I do see there being hilarious potential if they successfully build out death ray lasers that can beam do… → · 7 likes · 2,909 views |
| 2026-01-23 | @goAI88 I have no positions in $LASR. Shoutout to @pennycheck for telling me about this company earlier on though. I just didn't find 26% Y/Y projected revenue growth attractive enough. But they are doing extremely, extremely cool stuff though. → · 15 likes · 3,349 views |
| 2026-01-23 | $LASR (NLight), a $2.2B US company does these directed energy weapons. They build the "Death Ray" - Lasers that shoot down ballistic and hypersonic missiles. This can be adapted to Orbital death rays beaming from Space down to Earth. Israel's Iron Beam system (Laser Air Defense) uses NLight t… → · 594 likes · 185,308 views |
| Report | Date | Stance |
|---|---|---|
| #117 — Thematic Update: Modern Warfare | 2026-02-18 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-02.