Brazilian digital bank Nubank parent
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +2% | 4,003,105 | $50,679,309 | 0.1% |
| Ancora | 42 | Holds (flat) | 5,712 | $72,314 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -34% | 315,300 | $3,991,698 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #104 — State of the Themes: Long GOOGL, Asian Outperformance and the Age of Virality | 2025-08-18 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.