Brazilian digital bank Nubank parent
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 80 | Added +92% | 3,939,978 | $52,638,106 | 0.1% |
| Ancora | 40 | Holds (flat) | 5,712 | $76,312 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -41% | 475,459 | $6,352,132 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #104 — State of the Themes: Long GOOGL, Asian Outperformance and the Age of Virality | 2025-08-18 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-17.