Onto Innovation develops metrology, inspection, and process-control systems and software used by semiconductor and advanced-packaging manufacturers.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | Added +274% | 348,405 | $71,447,413 | 0.3% |
| Ancora | 42 | Added +1400% | 135 | $27,684 | 0.0% |
| Larry Robbins / Glenview | 58 | Trimmed -28% | 299,721 | $61,463,785 | 1.5% |
“People nonstop ask me about $LPKK / $LPK for my opinion Yes, I mentioned they're like a chokepoint for glass core substrates for LIDE (laser induced deep etching) way back when. Biggest known partner is $ONTO (LIDE with Onto metrology for glass core mass production). Then as for market share: "more than 80% of customers among major global players have selected LPKF equipment" for process valid…” post →
| Date | Tweet |
|---|---|
| 2026-04-21 | People nonstop ask me about $LPKK / $LPK for my opinion Yes, I mentioned they're like a chokepoint for glass core substrates for LIDE (laser induced deep etching) way back when. Biggest known partner is $ONTO (LIDE with Onto metrology for glass core mass production). Then as for market share: "m… → · 723 likes · 692,473 views |
| 2026-02-24 | @DaSteeringWheel I did make a bottleneck ETF earlier of names from $ONTO to $GLW! https://t.co/9RsyIarQgM → · 93 likes · 37,313 views |
| 2026-02-24 | Year to Date: 412.72% Lot of it is just picking the right sector, profiting off of Jane Street algos weekly, and a bit of luck. In terms of bottleneck longs, these are currently my favorite: 1. Memory - Samsung, Sk Hynix, $SNDK, $MU, $SIMO 2. Photonics - $LITE, $COHR, $AAOI, $AXTI, (maybe Ya… → · 3849 likes · 1,001,737 views |
| 2026-01-24 | The potential SiC (Silicon Carbide) Interposer bottleneck stack for $NVDA Rubin and Hyperscaler ASICs (if you didn't like $WOLF): Downstream SiC: $TSM - SiC for CoWoS interposers $AMKR - S-SWIFT packaging for SiC integration $ASX- VIPack platform and optical integration. SiC Midstream: $KLAC - Si… → · 231 likes · 83,464 views |
| 2026-01-22 | Memory Supercycle Supply Chain TLDR: US Sleeper HBM4/Memory alpha picks that benefit from $MU and SK/Samsung: $VECO ($2B) -Laser annealing $PLAB ($2.1B) - Lithography photomask $ADEA ($2.18B) - Hybrid bonding $ACLS ($2.9B) - Ion implantation $FORM ($6.43B) - HBM wafer testing $ONTO ($10.6B) - Pack… → · 1242 likes · 353,393 views |
| Report | Date | Stance |
|---|---|---|
| #115 — Semis Memo: Muscle Memory | 2026-01-26 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.