Ouster designs and manufactures digital lidar sensors used for perception in autonomous vehicles, robotics, industrial automation, and smart infrastructure.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 49 | New buy | 24,266 | $656,395 | 0.0% |
| Steve Cohen / Point72 | — | New buy | 1,201 | $32,483 | 0.0% |
“Hesai Technology, a Chinese lidar maker faces US national scrutiny over its expanded partnership with $NVDA and lidar sensors. For $OUST, $AEVA, and Western lidar bros, this is generally positive if competitors get regulated out. Since there were warnings that: Sensors could be disabled or exploited remotely, given Hesai firmware update disabled lidar units on February 29 (as evidence). By …” post →
| Date | Tweet |
|---|---|
| 2026-07-07T19:49:55 | Hesai Technology, a Chinese lidar maker faces US national scrutiny over its expanded partnership with $NVDA and lidar sensors. For $OUST, $AEVA, and Western lidar bros, this is generally positive if competitors get regulated out. Since there were warnings that: Sensors could be disabled or expl… → · 1034 likes · 424,270 views |
| 2026-07-07 | Basically: > major Chinese lidar player might be banned in West. > $OUST, $AEVA, and others benefit by filling in the vacuum > optical players players that power western lidar players like Aeva also benefit from increased revenue Not sure if this news really matters given everything is crashing … → · 106 likes · 35,156 views |
| 2026-07-01 | @AleksandarGenov Probably Agility Robotics going public with $CCXI and all the media narratives around it was the catalyst. Feels like $OUST, $AEVA and other names were pretty flat until the announcement. As for energy like $FCEL, $BE, seems pretty fundamental with new upsized contracts → · 162 likes · 45,333 views |
| Report | Date | Stance |
|---|---|---|
| #124 — State of the Themes: June 2026 | 2026-06-01 | LONG |
| #124 — State of the Themes: June 2026 | 2026-06-01 | WATCH |
| #101 — Robotics Update: Teradyne's Vulcan Win, China Supply-Chain Tour, and Basket Winners | 2025-07-10 | LONG |
| #100 — The New WFH (War From Home): Missile Defense, Counter-UAS, Electronic Warfare, and Surveillance | 2025-06-23 | WATCH |
| #99 — In Conversation: Ouster (OUST) | 2025-06-19 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-02.