PacBio — long-read DNA sequencers
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +17% | 5,590,121 | $13,248,587 | 0.0% |
| Ancora | 42 | Holds (flat) | 430 | $1,019 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Holds (flat) | 684,707 | $1,622,756 | 0.0% |
| Bridgewater | 55 | Trimmed -32% | 69,747 | $165,300 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #92 — Market Memo: Talk to Me, Goose | 2025-04-13 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.