2 listed classes/securities ($PBR, $PJX) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $PBR Bitget → | CMN | 71654V408 | energywar | 4 | $228,276,040 |
| $PJX | SP ADR NON VTG | 71654V101 | review | 1 | $189,900 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | New buy | 10,000 | $189,900 | 0.0% |
| Bridgewater | 55 | Added +17% | 7,605,722 | $158,731,418 | 0.7% |
| Paul Tudor Jones / Tudor | 61 | Added +19% | 316,287 | $6,600,910 | 0.0% |
| Ancora | 42 | Holds (flat) | 472 | $9,851 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -22% | 3,015,518 | $62,933,861 | 0.1% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.