2 listed classes/securities ($PBR, $PJX) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $PBR | CMN | 71654V408 | energywar | 4 | $172,239,922 |
| $PJX | SP ADR NON VTG | 71654V101 | review | 1 | $3,045,764 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 57 | Added +467% | 6,524,553 | $105,436,776 | 0.4% |
| Steve Cohen / Point72 | 80 | Added +37% | 3,866,986 | $62,490,494 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Added +24% | 266,400 | $4,305,024 | 0.0% |
| Ancora | 40 | Trimmed -13% | 472 | $7,628 | 0.0% |
| Steve Cohen / Point72 | 80 | Trimmed -67% | 208,044 | $3,045,764 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-17.