Philip Morris International manufactures and sells cigarettes and smoke-free products, including IQOS heated tobacco and Zyn nicotine pouches, in markets outside the United States and increasingly within it.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +14% | 7,073 | $1,349,628 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +152% | 101,900 | $19,444,558 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 112,294 | $21,427,941 | 0.3% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Holds (flat) | 6,093 | $1,162,666 | 0.0% |
| Terry Smith / Fundsmith | 66 | Trimmed -5% | 2,759,311 | $526,531,725 | 4.1% |
| Steve Cohen / Point72 | 75 | Trimmed -35% | 219,900 | $41,961,318 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.