Philip Morris International manufactures and sells cigarettes and smoke-free products, including IQOS heated tobacco and Zyn nicotine pouches, in markets outside the United States and increasingly within it.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | Added +60% | 337,394 | $61,037,949 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Added +19% | 6,093 | $1,102,285 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 112,294 | $20,315,108 | 0.2% |
| Terry Smith / Fundsmith | 62 | Trimmed -43% | 2,913,693 | $527,116,201 | 3.9% |
| Ancora | 40 | Trimmed -8% | 6,208 | $1,123,050 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -26% | 40,400 | $7,308,764 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.