PureCycle Technologies operates a recycling technology that purifies waste polypropylene plastic into a resin suitable for reuse in consumer and industrial products.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | Added +1079% | 356,788 | $1,573,435 | 0.0% |
| Stanley Druckenmiller / Duquesne | 91 | Holds (flat) | 2,681,415 | $11,825 | 0.3% |
| Steve Cohen / Point72 | 75 | Holds (flat) | 2,000,000 | $1,491,191 | 0.0% |
| Louis Bacon / Moore | 52 | Holds (flat) | 75,000 | $330,750 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -95% | 150,000 | $661,500 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.