PureCycle Technologies operates a recycling technology that purifies waste polypropylene plastic into a resin suitable for reuse in consumer and industrial products.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | New buy | 2,000,000 | $1,983,750 | 0.0% |
| Stanley Druckenmiller / Duquesne | 95 | Added +178% | 2,681,415 | $21,746 | 0.4% |
| Steve Cohen / Point72 | 76 | Added +64% | 3,283,039 | $26,625,446 | 0.0% |
| Louis Bacon / Moore | 53 | Holds (flat) | 75,000 | $608,250 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -72% | 30,270 | $245,490 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.