Beyond 13F — activists, insiders, politicians & research
| Filed | Form | Activist | % of class | Conviction | |
|---|
| 2026-04-24 | SCHEDULE 13D/A | AE RED HOLDINGS, LLC | 8.3% | Med | filing |
| 2026-04-22 | SCHEDULE 13D/A | AE RED HOLDINGS, LLC | 18.5% | Med | filing |
| 2026-04-20 | SCHEDULE 13D/A | AE RED HOLDINGS, LLC | 19.8% | Med | filing |
| 2026-04-15 | SCHEDULE 13D/A | AE RED HOLDINGS, LLC | 22.6% | Med | filing |
| 2026-03-26 | SCHEDULE 13D/A | AE RED HOLDINGS, LLC | 24.3% | Med | filing |
| 2026-03-03 | SCHEDULE 13D/A | AE RED HOLDINGS, LLC | 29.7% | Med | filing |
| 2026-02-04 | SCHEDULE 13D/A | AE RED HOLDINGS, LLC | 35.0% | Med | filing |
| 2026-01-30 | SCHEDULE 13D/A | AE RED HOLDINGS, LLC | 38.4% | Med | filing |
| 2026-01-16 | SCHEDULE 13D/A | AE RED HOLDINGS, LLC | 43.2% | Med | filing |
| 2026-01-13 | SCHEDULE 13D/A | AE RED HOLDINGS, LLC | 51.0% | Med | filing |
| 2026-01-09 | SCHEDULE 13D/A | AE RED HOLDINGS, LLC | 53.9% | Med | filing |
Watching · 1 mention(s), 0 personal-position post(s) · first 2026-01-18 · last 2026-01-18
“Personal TLDR research.
Western supply chain bottlenecks like $LPTH and $AXTI:
$MTRN - Beryllium (Spor Mountain)
$HALEU - Uranium | SMRs
$ESE - Space fuel tanks (through Vacco)
$GHM - Vacuum Ejectors & Surface Condensers | U.S. Navy
$FEIM - Atomic Clocks
$OPXS - Light Laser Periscopes
$TAYD - Vibration
$PKE - Heat
$VNP.TO - Western gallium
$TDY - Rad-Hard Image Sensors $RDW - R…” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2026-01-18 | Personal TLDR research.
Western supply chain bottlenecks like $LPTH and $AXTI:
$MTRN - Beryllium (Spor Mountain)
$HALEU - Uranium | SMRs
$ESE - Space fuel tanks (through Vacco)
$GHM - Vacuum Ejectors & Surface Condensers | U.S. Navy
$FEIM - Atomic Clocks
$OPXS - Light Laser Periscopes
… → · 881 likes · 176,153 views |