Reliance, Inc. is a metals service center company that processes and distributes carbon steel, aluminum, stainless steel, and specialty metals to industrial customers.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | New buy | 40,613 | $15,625,852 | 0.0% |
| Bridgewater | 55 | New buy | 6,745 | $2,595,139 | 0.0% |
| Ancora | 42 | Holds (flat) | 319 | $122,735 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.