Home comfort and security products (Honeywell spinoff)
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | New buy | 435,550 | $13,545,605 | 0.3% |
| David Einhorn / Greenlight | 46 | Added +8% | 1,699,590 | $52,857,249 | 1.4% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -8% | 163,600 | $5,087,960 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.