Quantum computing hardware and cloud services
2 listed classes/securities ($RGTI, $RGTIW) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $RGTI NASDAQSerenityBitget → | Stock | 76655K103 | quantum | 2 | $18,495,036 |
| $RGTIW | *W EXP 99/99/999 | 76655K111 | — | 1 | $1,593,157 |
| unmapped | COM | 76655k103 | — | 1 | $87,153 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 80 | Added +28% | 177,907 | $1,593,157 | 0.0% |
| Ancora | 40 | Holds (flat) | 4,511 | $87,153 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -3% | 279,600 | $5,401,872 | 0.0% |
| Steve Cohen / Point72 | 80 | Trimmed -30% | 677,700 | $13,093,164 | 0.0% |
“@soulbiri1 Yep I’m down a lot too, even the best investors have drawdowns like these short term but should outperform longer term if they know how to pick individual stocks + not long $RGTI $OKLO type stocks at these levels.” post →
| Date | Tweet |
|---|---|
| 2025-11-21 | @soulbiri1 Yep I’m down a lot too, even the best investors have drawdowns like these short term but should outperform longer term if they know how to pick individual stocks + not long $RGTI $OKLO type stocks at these levels. → · 10 likes · 3,394 views |
| 2025-11-18 | Thanks for following me on $RDDT! Very humbled by my regarded roots behind the Wendys dumpsters. Lot of the sells like $CRCL, $BMNR, $RGTI finally played out. Tons of buys like $NBIS, $SNAP, $META, $RDDT, $ALAB, $IBIT, $WULF, $CIFR, $RKLB, $WLAC, or $TSM right now from the market drop. I need… → · 16 likes · 1,726 views |
| 2025-10-23 | The point of the post was an analysis one step deeper into potential affects on US government taking positions in $IONQ, $RGTI. Previously the US took positions in critical mineral companies + Intel and it’s surprising given that US usually stays away taking equity in private companies. AI buildou… → · 6 likes · 2,907 views |
| 2025-10-23 | Breaking: U.S. Government moves to take stakes in quantum computing firms, a huge game-changer. National security names - AI ( $NBIS ), Energy ( $TE ), Space ( $RKLB ), Minerals ( $MP ), Quantum ( $RGTI, $IONQ, $QBTS) - could see a violent reversal as shorts scramble to cover and MM hedging mechani… → · 230 likes · 57,664 views |
| 2025-10-20 | The difference is that $NBIS is doing 4-6B forward revenue in 2026 off ~70% gross margins. The market cap is 28B and forward growth fundamentals are there to support valuation. Quantum are pre-revenue with a lot of their income coming from interest instead of revenue. Companies like $RGTI and $QBT… → · 8 likes · 960 views |
| Report | Date | Stance |
|---|---|---|
| #91 — Market Memo: Seeing the Stag | 2025-04-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-17.