Global mining: iron ore, copper, aluminum
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +391% | 496 | $46,708 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +135% | 48,900 | $4,604,913 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -51% | 238,686 | $22,477,061 | 0.0% |
| Bridgewater | 55 | Trimmed -95% | 3,545 | $333,833 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-30 | Alan Armstrong senate | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.