Global mining: iron ore, copper, aluminum
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | Added +129% | 482,374 | $45,791,764 | 0.1% |
| Steve Cohen / Point72 | 76 | Added +1% | 20,800 | $1,974,544 | 0.0% |
| Ancora | 40 | Trimmed -77% | 101 | $9,588 | 0.0% |
| Bridgewater | 56 | Trimmed -36% | 72,797 | $6,910,619 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-30 | Alan Armstrong senate | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.