Bitcoin mining company
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Scott Ferguson / Sachem Head | 60 | New buy | 2,865,000 | $78,443,700 | 1.6% |
| Stanley Druckenmiller / Duquesne | 95 | New buy | 754,800 | $20,666 | 0.4% |
| Daniel Loeb / Third Point | 39 | New buy | 3,500,000 | $7,033,950 | 0.2% |
| Steve Cohen / Point72 | 76 | Added +413% | 4,722,579 | $129,304,213 | 0.1% |
| Ancora | 40 | Holds (flat) | 40 | $1,095 | 0.0% |
| Howard Marks / Oaktree | 71 | Trimmed -89% | 26,000,000 | $52,278,722 | 0.7% |
| Louis Bacon / Moore | 53 | Trimmed -28% | 1,441,695 | $39,473,609 | 0.6% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -61% | 198,400 | $5,432,192 | 0.0% |
“The Neocloud Sector Tierlist. Post Q3 earnings + Market Sector Drop: [S] Tier: $NBIS [A] Tier: $CIFR, $WULF, $IREN [B] Tier: $GLXY, $CORZ [C] Tier: $APLD, $CLSK [D] Tier: $WLAC, $DGDX, $WYFI [F] Tier, $CRWV*, $SLNH [U] Tier: $GRRR, $MARA, $DGDX, $CLSK, $BITF, $HIVE, $RIOT ** Ranked in order from left to right. * : Short-term pricing drops created compelling entries (e.g., $CRWV), but med-te…” post →
| Date | Tweet |
|---|---|
| 2026-09-02T09:54:21 | Just taking a look at Leopold's Situational Awareness Q2 13F latest holdings as of June 30th: 1. $SNDK - $5.674B 2. $MU - $5.574B 3. $BE - $1.899B 4. $TSM - $1.265B 5. $NBIS - $1.232B 6. $CRWV - $744.5M 7. $CORZ - $665.6M 8. $STM - $584.3M (new) 9. $APLD - $469.0M 10. $RIOT - $468.2M 11. $SHAZ -… → · 1256 likes · 330,440 views |
| 2026-08-11T01:29:11 | Woah, $RIOT announced a $9.1B deal with Anthropic, with a possible contract extending to $16.1B, over 20Y. $AMD also exercised its option to expand its existing deal with Riot. (And they still have another 1 GW campus they have LOI with for a tenant) In terms of timelines, seem like most of the Co… → · 821 likes · 265,167 views |
| 2025-11-22 | The Neocloud Sector Tierlist. Post Q3 earnings + Market Sector Drop: [S] Tier: $NBIS [A] Tier: $CIFR, $WULF, $IREN [B] Tier: $GLXY, $CORZ [C] Tier: $APLD, $CLSK [D] Tier: $WLAC, $DGDX, $WYFI [F] Tier, $CRWV*, $SLNH [U] Tier: $GRRR, $MARA, $DGDX, $CLSK, $BITF, $HIVE, $RIOT ** Ranked in order fr… → · 531 likes · 226,918 views |
| 2025-10-27 | The Neocloud thesis aged well. 1 month later: $CRWV 120.34 → 135.64 (+12.7%) $NBIS 107.70 → 126.49 (+17.5%) $WULF 10.63 → 13.69 (+28.8%) $IREN 41.68 → 64.69 (+55.2%) $CIFR 11.47 → 20.70 (+80.4%) $BITF 2.54 → 4.51 (+77.6%) $WYFI 22.83 → 36.52 (+59.9%) $GRRR 19.90 → 16.95 (−14.8%) $SLNH 2.75 → 2.8… → · 310 likes · 388,803 views |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.