Electric trucks and delivery vans
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +305% | 12,075,927 | $180,414,349 | 0.2% |
| Ancora | 42 | Added +1% | 2,552 | $38,127 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +60% | 37,500,000 | $37,845,102 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -9% | 119,478,000 | $132,051,809 | 1.6% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -51% | 541,000 | $8,082,540 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-19 | Gomez Aidan N. (cluster of 2) | director | 18,000 | $251,460 | Form 4 |
| 2026-05-04 | VOLKSWAGEN AG (cluster of 2) | 10%-owner | 62,889,522 | $999,943,400 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.