| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 53 | New buy | 98,048 | $8,300,744 | 0.1% |
| Steve Cohen / Point72 | 76 | New buy | 891,490 | $75,473,543 | 0.1% |
| George Soros / Soros Fund Mgmt | 33 | New buy | 72,748 | $6,158,846 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | New buy | 16,400 | $1,388,424 | 0.0% |
| Howard Marks / Oaktree | 71 | Trimmed -71% | 289,456 | $24,505,344 | 0.3% |
“Situational Awareness / Leopold was completely right in terms of US shifting more toward inference + large energy demand. I had a similar thesis with Neoclouds like $IREN, $NBIS, $CIFR, $WULF, and others last year in 2025. But shifted more towards upstream bottlenecks + networking personally. It's just a little unfortunate the fund couldn't fully survive the drawdown. We did overlap in memor…” post →
| Date | Tweet |
|---|---|
| 2026-09-02T09:54:21 | Just taking a look at Leopold's Situational Awareness Q2 13F latest holdings as of June 30th: 1. $SNDK - $5.674B 2. $MU - $5.574B 3. $BE - $1.899B 4. $TSM - $1.265B 5. $NBIS - $1.232B 6. $CRWV - $744.5M 7. $CORZ - $665.6M 8. $STM - $584.3M (new) 9. $APLD - $469.0M 10. $RIOT - $468.2M 11. $SHAZ -… → · 1256 likes · 330,440 views |
| 2026-07-31 | Situational Awareness / Leopold was completely right in terms of US shifting more toward inference + large energy demand. I had a similar thesis with Neoclouds like $IREN, $NBIS, $CIFR, $WULF, and others last year in 2025. But shifted more towards upstream bottlenecks + networking personally. It… → · 169 likes · 35,065 views |
| 2026-07-30T18:31:07 | Did Citadel really just liquidate Situational Awareness… Then brought up entire markets the next day? $NBIS +26.25% $IREN +25.96% $SHAZ +22.82% $SNDK + 23.98% $BE +23.67% $SKHY +16.98% $INTC +12.16% Amid many others. This has gotta be one of the wildest liquidations I’ve seen. → · 3644 likes · 543,599 views |
| 2026-07-30T08:10:00 | There's a lot of stupid commentary around Leopold raising funds. After names like $BE, $SNDK, $SHAZ, and others all had very sharp drawdowns in July. Just remember... here's a man in finance that's 1. 6'5 2. Blue Eyes 3. Hedge Fund Probably better looking than you, and was up 439% through June Y… → · 2447 likes · 566,138 views |
| 2026-07-05T09:45:22 | Leaked Anthropic docs show plans to secure 1.4GW capacity from Australia, amounting to ~$21.6B. Recently $IREN, $SHAZ, and other Neoclouds have been building sovereign DCs in Australia. Guess like a lot of things are stating to make more sense connection wise? (disclosure: no open positions in an… → · 2703 likes · 1,253,997 views |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.