2 listed classes/securities ($BRR, $BRRWW) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $BRR NASDAQ | COM SHS | 74277P105 | financecrypto | 1 | $387,500 |
| $BRRWW NASDAQ | *W EXP 12/05/203 | 74277P113 | financecrypto | 1 | $60,000 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | New buy | 100,000 | $387,500 | 0.0% |
| Louis Bacon / Moore | 52 | Holds (flat) | 150,000 | $60,000 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.