Six Flags Entertainment operates regional theme parks, water parks and amusement parks across North America, earning revenue from admissions, food, merchandise and season passes.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Larry Robbins / Glenview | 58 | Added +98% | 2,223,149 | $39,460,895 | 1.0% |
| Ancora | 42 | Added +2% | 4,554 | $80,834 | 0.0% |
| Barry Rosenstein / JANA Partners | 47 | Holds (flat) | 4,116,099 | $73,060,757 | 4.5% |
| Scott Ferguson / Sachem Head | 66 | Holds (flat) | 5,030,000 | $89,282,500 | 2.2% |
| Jonathan Litt / Land & Buildings | 47 | Trimmed -63% | 642,336 | $11,401,464 | 1.9% |
| Bridgewater | 55 | Trimmed -43% | 102,954 | $1,827,434 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.