Sotera Health provides outsourced sterilization, lab testing and advisory services to medical device and pharmaceutical companies through its Sterigenics, Nordion and Nelson Labs businesses.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | New buy | 2,683,637 | $47,634,557 | 0.9% |
| Scott Ferguson / Sachem Head | 60 | Added +34% | 15,560,000 | $276,190,000 | 5.7% |
| Irenic Capital | 48 | Added +18% | 5,141,822 | $91,267,341 | 4.4% |
| David Einhorn / Greenlight | 44 | Added +100% | 4,135,515 | $73,405,392 | 1.9% |
| Paul Tudor Jones / Tudor | 63 | Added +17% | 985,120 | $17,485,880 | 0.0% |
| Louis Bacon / Moore | 53 | Trimmed -15% | 213,946 | $3,797,542 | 0.1% |
| Bridgewater | 56 | Trimmed -97% | 19,241 | $341,528 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.