Suncor Energy is a Canadian integrated energy company that develops oil sands, produces and refines crude oil, and markets fuels through its Petro-Canada retail network.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 56 | Added +72% | 708,762 | $38,085,501 | 0.2% |
| Steve Cohen / Point72 | 76 | Added +69% | 1,815,344 | $97,445,813 | 0.1% |
| Paul Singer / Elliott | 84 | Trimmed -44% | 29,454,000 | $1,581,090,720 | 7.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -33% | 84,424 | $4,531,880 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #83 — Market Memo: Tariff-ied | 2025-02-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.