Suncor Energy is a Canadian integrated energy company that develops oil sands, produces and refines crude oil, and markets fuels through its Petro-Canada retail network.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Singer / Elliott | 81 | Holds (flat) | 52,670,800 | $3,482,066,588 | 17.3% |
| Bridgewater | 55 | Trimmed -12% | 412,239 | $27,182,247 | 0.1% |
| Ancora | 42 | Trimmed -46% | 61 | $4,033 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #83 — Market Memo: Tariff-ied | 2025-02-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.