Suncor Energy is a Canadian integrated energy company that develops oil sands, produces and refines crude oil, and markets fuels through its Petro-Canada retail network.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | Added +31% | 926,898 | $62,945,814 | 0.3% |
| Paul Singer / Elliott | 82 | Holds (flat) | 29,454,000 | $1,999,042,980 | 7.0% |
| Steve Cohen / Point72 | 75 | Trimmed -3% | 1,764,075 | $119,686,344 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -38% | 52,718 | $3,577,971 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #83 — Market Memo: Tariff-ied | 2025-02-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.