T1 Energy (formerly FREYR) is a US-focused solar and battery energy company that manufactures solar modules and is developing domestic clean-energy production capacity.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 31 | New buy | 88,357 | $387,887 | 0.0% |
| Louis Bacon / Moore | 56 | Added +66% | 400,000 | $1,756,000 | 0.0% |
| Ancora | 42 | Holds (flat) | 1,000 | $4,390 | 0.0% |
“Initiated a small position ($50k shares, $50k April calls) in T1 Energy $TE $4.45, partly because I like League of Legends and Faker. I have energy positions such as $FLNC, SEI and $EOSE (trimmed) that performed very well. But like the rest, energy is pointed to benefit from the data center buildout and a $700m MC is a good risk-reward. I can confidently say I don’t know enough about solar/ba…” post →
| Date | Tweet |
|---|---|
| 2026-05-20 | Yeah I'm not sure all the shorts on $TE is a good idea... When the OpenAI runway model likely has enough to buy the entire company. That being said: Anyone remember I predicted Faker to win worlds, and they actually did? https://t.co/F9ugI8M2Vb → · 952 likes · 245,479 views |
| 2026-02-20 | I don't do your hold for dear life strategy with a few individual stocks and hedge along the way. I personally hedge by shifting portfolio concentration by doing sector rotation. For example Iran/US tensions $CVX / $XLE and likely defense goes up, trim other weightings. These are natural hedges … → · 40 likes · 5,431 views |
| 2025-12-20 | So for a “safer” 10x. I’d say $RKLB and $NBIS next 5 years. I could definitely see Rocketlab at $300B valuation and Nebius at $200B one day. The chance of a 10x increases the smaller marketcap they are (eg. Sub $2B), and it’s obviously much harder for companies like $HOOD to double in a year. But… → · 29 likes · 7,969 views |
| 2025-12-20 | @goatyishere @PolymarketMoney Being a cheat code for esports is just a side quest for me when I trade stocks like $TE. I knew t1 would win during group stages. There’s just some things written in the stars, $15->$3.2m is easy! https://t.co/DLAZnalCRM → · 52 likes · 10,658 views |
| 2025-12-14 | FinX is a bubble. Same with traders on /r/wallstreetbets. People own the same stocks $NBIS, $TE, $ASTS, $HOOD, $RKLB, $IREN, $KRKNF, $ONDS, $SOFI, $AMD, $TSLA and others. However: It’s a positive thing. I’ve seen this on repeat again and again throughout the years. Short term when people buy … → · 359 likes · 188,938 views |
| 2025-12-05 | Okay so from my perspective $NBIS - Highest asymmetrical upside possible because they have 4 subsidaries like robotaxis growing 100%+ Y/Y alongside their core operational DC business. It's just a waiting game until market prices in parts (eg. $UBER rose a ton from self driving cars with Avride, but… → · 7 likes · 1,348 views |
| 2025-12-05 | As of current prices, December 5th: The ideal AI portfolio for the LLM + TPU/GPU ramp would look like this: · 25% $NBIS · 15% $TSM · 12.5% $LITE · 10% $ALAB · 10% $SMCI · 10% $AMKR · 5% Samsung Electronics · 5% SK Hynix · 5% $CRDO · 5% $CLS · 5% $COHR · 5% $NVDA Calls · 2.5% $AVGO Calls · 2.5% $… → · 272 likes · 63,839 views |
| 2025-11-25 | It’s hard for anyone in the AI space not to be bullish. Capex is ramping up. Exponentially. And flowing directly down to: Neoclouds: $CIFR, $NBIS, $WULF, $IREN, Connectivity: $ALAB, $CRDO, $CLS. Energy: $VST, $FLNC, $TE, $EOSe Semi/foundries: $NVDA, $AMD, $GOOGL, $TSM Memory: $SNDK, $MU, … → · 278 likes · 119,311 views |
| 2025-10-23 | @pippin_47 @regard_capital You’re right. But $LAC was Canadian. I said critical to national security and buildout. If this was Made in America, would probably prioritize other companies like $TE. Maybe not the best company to put on the national security tier list but critical to AI buildout rega… → · 4 likes · 5,163 views |
| 2025-10-23 | Breaking: U.S. Government moves to take stakes in quantum computing firms, a huge game-changer. National security names - AI ( $NBIS ), Energy ( $TE ), Space ( $RKLB ), Minerals ( $MP ), Quantum ( $RGTI, $IONQ, $QBTS) - could see a violent reversal as shorts scramble to cover and MM hedging mechani… → · 230 likes · 57,664 views |
| 2025-10-22 | Yeah it's definitely rough times right now for a lot of investors, $HOOD down 7%, $RKLB down 10%, $TE down 13%, $CIFR down 15%, many quantum names down 20% all in a single day. Very stressful for most people. Anything high beta/growth got nuked together. But the positive thing is, if it's already… → · 10 likes · 2,371 views |
| 2025-10-22 | I have the highest conviction in $NBIS, which is why I'm happy to cost average leaps as much as possible. I don't have the same sentiment as other energy plays, $TE is probably highest though because if it delivers 1/2 of management EBITDA 2027 target, 8× EBITDA multiple would be 5.2B MC from the … → · 49 likes · 15,184 views |
| 2025-10-21 | @RJCcapital Great writeup on $TE! → · 54 likes · 67,145 views |
| 2025-10-21 | @soulbiri1 $TE is going to outplay the market! But jokes aside I’ll attempt a writeup on this tomorrow or later in the week. I did do a decent amount of research into this but energy is not as something I can as cleanly articulate compared to Neoclouds or other sectors → · 18 likes · 11,848 views |
| 2025-10-20 | @yparekh2 My $TSM positions have been doing well even after Doublelift and others retired. So if Faker retires $TE might do well too with the same logic. → · 11 likes · 3,246 views |
| 2025-10-20 | @mysticall3g3nd Haha you’ve been posting about $TE for quite some time in the comments, finally initiated positions → · 4 likes · 4,345 views |
| 2025-10-20 | Thanks! Not a great writeup lol, it’s just me admitting I don’t have domain knowledge and can’t give a good opinion. But I chose to invest in $TE bc I know the energy sector will be a beneficiary of the data center buildout + I trust DD of others. As for $NBIS, it’s like a fire sale to me since I … → · 15 likes · 3,600 views |
| 2025-10-20 | Initiated a small position ($50k shares, $50k April calls) in T1 Energy $TE $4.45, partly because I like League of Legends and Faker. I have energy positions such as $FLNC, SEI and $EOSE (trimmed) that performed very well. But like the rest, energy is pointed to benefit from the data center build… → · 111 likes · 148,252 views |
| 2025-10-19 | @mysticall3g3nd @t1energy Yeah I’ll probably be buying a bit of $TE, it’s been on my radar for awhile. Energy isn’t really in my domain expertise though, so my commentary wouldn’t be as useful → · 3 likes · 2,014 views |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.