Talos Energy Inc., through its subsidiaries, engages in the exploration and production of oil and gas in the United States and Mexico. The company operates through two segments: Upstream, and Carbon Capture and Sequestration.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | New buy | 82,448 | $1,346,376 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -89% | 34,459 | $562,715 | 0.0% |
| Bridgewater | 55 | Trimmed -7% | 673,795 | $11,003,072 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-03-30 | SCHEDULE 13D/A | HELU CARLOS SLIM | 24.5% | Med | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.