Teva Pharmaceutical Industries is a global drugmaker that develops, manufactures and markets generic medicines and a portfolio of specialty and branded pharmaceuticals.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | Added +50% | 1,128,406 | $33,987,589 | 0.2% |
| Larry Robbins / Glenview | 58 | Trimmed -60% | 6,660,220 | $200,605,826 | 5.0% |
| David Einhorn / Greenlight | 50 | Trimmed -5% | 2,910,729 | $87,671,158 | 2.7% |
| Stanley Druckenmiller / Duquesne | 91 | Trimmed -60% | 2,377,285 | $71,604 | 2.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.