Applied Optoelectronics, Inc. engages in the design, manufacture, and sale of fiber-optic networking products in the United States, Taiwan, and China.
“I’m not sure why many folks are super bearish on my high conviction $AAOI long… Ever since $30, then on the way up to $170. (Yes I do think every bear is wrong, we’ll see who’s right). They have scarce laser capacity that $AMD and other hyperscalers are looking for. While” post →
| Date | Tweet |
|---|---|
| 2026-07-24T00:11:40 | Not exactly for $AAOI (they're working on CPO too, just a little further behind in commercialization). There's a podcast that featured the $SIVE CEO recently called: "Market Insights: Photonics & AI". Most interesting take was: "Pluggables will be around for the next 10 years". There's a lot of… → · 705 likes · 240,624 views |
| 2026-07-21T17:41:05 | Wow, a historic single day recovery. $SIVEF +30.89% $IQEF +28.6% $AEHR +26.53% $CIFR +17.82% $NBIS +17.3% $AAOI +15.6% $LPK +14.48% $AXTI +14.12% $MU +12.54% $SNDK +12.8% $SOI +11.1% $TSEM +10.39% $LITE +9.25% $INTC +8.22% $AMD +8.11% $MRVL +7.27% → · 4564 likes · 668,804 views |
| 2026-07-21T08:13:03 | Memory names from Kioxia finished up a whopping +17.18%. Samsung up +6.15%. Optical networking from $SIVE, $LITE, and $AAOI are showing signs of recovery, all up 4%+. Neoclouds from $NBIS to $IREN all up 4%+ premarket. $INTC to $AMD to $MRVL all up 4%+. Does the Cramer effect work on the ent… → · 2188 likes · 556,839 views |
| 2026-07-18T00:15:54+00:00 | If $AAOI are projecting $1.4B a quarter q3 2027 ($471m/month), which is $5.6B revenue annualized, (targeting 40%+ gaap gross margins). And they’re a $8B MC… Or if personal $SIVE CW Win capacity projections are around ~$400m midpoint array revenue off 60% gross margins. And that’s a $1B MC. Just… → · 163 likes · 21,878 views |
| 2026-07-17T23:24:49+00:00 | @waynexonline $AAOI themselves gave a $471m / month estimate starting H2 2027. If 800g gets revised up sharply across the board, that number might get hiked. → · 82 likes · 30,945 views |
| 2026-07-17T21:19:06 | Thanks, love reading the comments! Goldman Sachs raised Innolight PT to 2581 RMB. Roughly 163.6% upside from current valuations. But the largest thing is its 2026–2028 earnings est revision raised by a whopping 65%/108%/119%, based on: - Much higher silicon photonics module volumes - scale out, … → · 1108 likes · 768,418 views |
| 2026-07-17T14:52:40 | Agreed! It’s nice to remember your thesis during a market crash. From my own personal thesis, if $AAOI hits $1.4B quarterly revenue start of Q3 2027. Which is annualized $5.6B off a $8B MC. Is it “over” for the company if that revenue ramp hasn’t even shown up in the quarterly earnings… when it’s… → · 1646 likes · 1,700,618 views |
| 2026-07-16T15:35:19+00:00 | I’m not sure if you’re aware but the entire AI sector is dropping indiscriminately right now. A $1T company like Samsung is down -26% this month. $MRVL is down -31%. So higher beta names tend to move a lot more like $AAOI and $SIVE with their 50% drops. But recoveries tend to be a lot more volati… → · 273 likes · 35,787 views |
| 2026-07-16T14:06:19+00:00 | I personally think valuations are extremely stupid now on $AAOI and $SIVE. With AAOI you're doing $5.62B annualized revenue (probably higher), by midpoint next year. And it's a $8B MC. With Sivers, I would est. it's close to ~5 forward 2028 P/E off 10% win allocation, 65% yield, and $75 ASP. → · 437 likes · 87,938 views |
| 2026-07-15T15:07:50+00:00 | I don't see any fundamentally wrong. There's probably going to be large corrections from time to time flush out margin/leverage before things move higher. And this month seems like that time of year? $POET confirmed your big optical giants like $LITE, $COHR are completely sold out for the next 2 … → · 261 likes · 33,712 views |
| 2026-07-14T14:35:50 | Two different capacity expansion announcements today across $TSEM and $AAOI. Tower Semi, supported by the Japanese government, announced expansion of its 300mm Silicon Photonics (SiPho), Silicon Germanium (SiGe), and advanced packaging capabilities. Targeting $1.2B net profit, and $3.6B revenue i… → · 1257 likes · 353,449 views |
| 2026-07-13T23:17:46 | TLDR of Innolight investor relations takeaways: 1. "Overall, 1.6T market demand has not contracted; instead, 800G demand has increased significantly compared with previous expectations" Prob most important takeaway as a whole was 800G demand revision (also longer tail demand). Which is a bullish r… → · 935 likes · 393,457 views |
| 2026-07-10T18:17:16 | Regarding $AMZN RNG + OpenAI’s MRC and VCSELs. In what appears to be an indirect response on B. Riley's $AAOI sell report regarding optimizations that "flattens networks and cuts transceiver TAM 40-50%". Rosenblatt TLDR: They've already modeled for this, even though each XPU may use fewer transce… → · 921 likes · 397,962 views |
| 2026-07-10T17:31:39 | Rosenblatt on recent optical sector weakness from $AAOI to $LITE: "Stocks in the Optical sector have traded poorly for the last 1-2 months" due to CPO delay reports and China capacity scares. "We think short sellers... do not actually strongly believe in the thesis." Multiple short sellers told t… → · 1719 likes · 482,339 views |
| 2026-07-10T08:23:29 | Yep, it’s interesting to witness retail capitulation. After we got Bloomberg Meta compute article cleared up by their internal memo. And the 2 reports on delays were denied by Nvidia. Both of which caused the selloff in the first place... So Photonics / Nvidia’s roadmap hasn’t fundamentally ch… → · 1703 likes · 597,328 views |
| 2026-07-06T08:25:00 | I personally think $SIVE can be the next $LITE. In the past few months alone, we've seen: 1. Partnerships with O-Net pushing ELS into mass production 2. $JBL 1.6T LRO mass production signals with "relatively dramatic moats" for pluggables using Sivers. 3. $GFS SCALE reference level laser for hype… → · 1927 likes · 788,625 views |
| 2026-07-06 | I have large concentration in $SIVE to $AAOI as well. Feels bad to suffer drawdowns from institutional photonics delay bear posts. Just for the same firm to include it in their ETFs at the bottom. NFA, but I’m especially confident about those two going forward despite the drop → · 420 likes · 59,480 views |
| 2026-07-03 | @ontrialperiod when global and US markets crash off misinformation and out of context quotes from $META. I probably want to clear that up? That thing said, $AAOI, $SIVE, and $CCXI do make up large concentration in my portfolio. → · 234 likes · 33,232 views |
| 2026-07-02T19:12:55 | Always a fun time seeing semi markets crash from Bloomberg report framing once again… UBS analyst on $META report: “this is not new news”. Regardless: $AEHR down -18.3% $AAOI down -17.13% $SIVEF down -15.4% $SNDK down -14.8% $TER down -13.8% $GLW down -11.4% $MRVL down -11.2% $LITE down -10.2% $N… → · 2150 likes · 441,474 views |
| 2026-07-02T16:56:31 | Photonics is backed by actual revenue numbers and it's an architectural shift championed by $NVDA. Quantum barely has any revenue. $LITE is completely sold out for the next 2 years (per $POET AGM) likely starting into 2029. Lumentum is so strained that they buy CW lasers off competitors (earnings … → · 2232 likes · 722,680 views |
| 2026-07-02 | @ram_blings NP, I'm not sure if people remember this but $SIVE went up +70% in a day off $GFS news. And $AAOI has random +20-30% days. They're also capable of doing the opposite. Photonics sector are very volatile, but directionally they follow fundamentals in the long run. → · 421 likes · 48,595 views |
| 2026-07-02 | @DogUrineCapital This is pretty disgusting to see $MRVL down -11%, $AMAT down -11% to $NBIS down -18% On the bright side a lot of the higher beta/smaller names like $AAOI frontran the drop. So those are faring better https://t.co/OEyJ4YiQQr → · 143 likes · 35,851 views |
| 2026-07-01 | Where did I ever say that? Majority of my portfolio is concentrated in photonics with names like $SIVE and $AAOI. However, I’m allowed to talk about other exciting developments as well… Such as the first listed US humanoid player? I still think CPO/optics has the fastest TAM ramp out of any indust… → · 644 likes · 188,949 views |
| 2026-06-29T06:57:45 | Just some notes on $POET AGM and read through on optical markets: - "The top three laser suppliers control 68% of the market, and they’re completely sold out for the next two years" $LITE CEO said into 2028, so POET implicitly confirms laser shortage is going into 2029 now. - NRE with a new custo… → · 1184 likes · 586,085 views |
| 2026-06-29 | @gurukid5995 Markets tend to rotate from bottleneck to bottleneck. Memory from $SNDK to $MU was the market's main focus this month, while optical names like $AAOI corrected. I think we'll see a rotation back into photonics eventually, it's personally my highest concentration theme. → · 336 likes · 53,994 views |
| 2026-06-26 | @JClaydog Yeah sad to see. I'm personally very confident in $SIVE / $AAOI to revenue ramp with lasers in 2027 so I'm sleeping easy. → · 324 likes · 74,820 views |
| 2026-06-26 | FYI, I posted ideas about $AXTI at $15, $AAOI at $30, $TSEM at $115, $LITE $300, $MU $300, $SNDK $400, $EWY $110, $SIVE $4. $IQE $13, $SOI $44 and so on. So when they finally have a massive correction due to macro drop the ideas are wrong? And most are still up a few hundred percent. TW CPO names… → · 205 likes · 28,846 views |
| 2026-06-26 | @chenbaiyang70 Looks like photonics theme selloff combined with macro drop with $AAOI. I’m personally confident from $AMD CW LTA reports and next year’s $471M/month projections. But of course people should make their own decisions, optical names tend to be more volatile. → · 234 likes · 61,393 views |
| 2026-06-25T16:15:27 | oh i think u misunderstand... I'm actually more bullish than ever as prices go down. $SIVE at ~$1.9B MC you have: - $GFS reference laser - laser for Ayar and others in $NVDA NVLink ecosystem for CPO scale up - $POET and others for CPO scale out - $JBL and others for 1.6T+ pluggable optical trans… → · 2217 likes · 856,476 views |
| 2026-06-25T02:15:43 | Think so. But in the meantime, I call my strategy: Diversified Losses. With $AXTI, $SOI, $AAOI, and many others. Had a massive drawdown recently, CPO exposure was hit the hardest (Foci, Msscorp, etc) and adjacent names, feels bad. Probably lesson personally, I had too much concentration in photo… → · 2049 likes · 833,755 views |
| 2026-06-25 | @hobielandrith I posted about $AAOI at $2.1B MC when someone called photonics "late". Then at $5.3B after earnings. Then $11B now. Unless their projections are wrong, doing $5.4B annual revenue ($471m/m) as a photonics company probably commands higher valuations. https://t.co/ORFGNdySSc → · 245 likes · 30,212 views |
| 2026-06-24 | @Zenctwill $MU earnings are probably a good read through on SK Hynix/Samsung, which is majority of KOSPI weighting (passively too). So seems more likely than not for SK index. It’s also a positive read through on AI demand, which is why $LITE, $AAOI, and others jumped a tiny bit AH. → · 129 likes · 28,550 views |
| 2026-06-23T15:42:09 | Curious if anyone's portfolio is green after today's fun day. $KORU: -32.06% $SOXL: -22.98% $IQE: -13.58% $DRAM: -12.6% $AXTI: -12.57% $FLNC: -12.5% $AAOI: -11.2% $SIVE: -11.7% $TSEM: -10.24% $SNDK: -12.5% $MU: -11.8% Sk Hynix: -12.35% Samsung: -9.6% $MRVL: -8.3% $LITE: -7.6% $SOI -7.15% $TSM: -6… → · 2433 likes · 783,540 views |
| 2026-06-23T03:16:44 | IMO photonics theme + CW laser chokepoint is goated. It's legit like markets have short term memory loss and forgot how $LITE went from $3B -> $65B+ from 2024 to now. Because $NVDA caused EML bottlenecks, and forced architectural changes. We're literally seeing the same thing today with CW lase… → · 1616 likes · 984,535 views |
| 2026-06-23 | @SMike1271547 I actually just added on $AAOI. Was talking about in general since everything dropped across the board, not specific names MB. → · 503 likes · 233,853 views |
| 2026-06-22T14:19:34 | That’s for you to decide. But just throwing this out there: If $AAOI hits projections, that’s over 800%+ Y/Y growth, and $5.6B revenue annualized off $12.8B MC. My guess is that the $471m/month will keep going up as demand seems to scale exponentially into 2028. I’d expect ASP/margins to go up a… → · 1728 likes · 804,614 views |
| 2026-06-21T07:53:18 | I've been getting a lot of questions about OE Solutions (138080) recently. Here's my research/thoughts so far on it: They're a small Korean optical transceiver company, similar to $AAOI. And they've become one the few EML players in the world (eg. $COHR, $LITE, Mitsubishi, Source, Sumitomo), w… → · 1082 likes · 679,443 views |
| 2026-06-20T11:52:49 | I think u must be new here. Many of my ideas get intense backlash at the start, especially the more original they are. $AXTI - endless hate to the point I got banned from the $RDDT WSB forum. They thought it was some scam Chinese company, but Reuters, Epiwafer company earnings, and institutions … → · 2258 likes · 724,798 views |
| 2026-06-19T12:19:38 | I think something to highlight also is not all my ideas are green, especially on short term timeframes! My core three themes are Neoclouds (Energy), Memory, and Photonics. And I'm glad I chose the literal top performers for each segment from $NBIS to $EWY leaps to $SIVE. However, I still have p… → · 2374 likes · 853,958 views |
| 2026-06-19 | @TW_trades_ Let’s just say bears are regarded when the entire industry is laser/capacity constrained. Then $AAOI comes in with $471m/month projections with a lot of independent supply, which happens to be located in the US too. → · 241 likes · 35,794 views |
| 2026-06-18T09:38:11+00:00 | 非常感谢中文社区对我最看好股票的投资思路进行的深度剖析! 总的来说,像 $AAOI 和 $SIVE 这样的激光公司是我个人的最爱,因为它们在拓展营收方面有着极大的想象空间。它们可以不仅仅局限于销售激光器,还能制造完整的光模块 以及各种光引擎或 ELS (外部光源) 组件。 又或者像 $COHR → · 3103 likes · 1,101,779 views |
| 2026-06-18 | @degenlurker_ $AAOI + $SIVEF were my two likely guesses for $AMD large purchase agreements for CW lasers. We'll see what happens. given aaoi + amd analyst channel checks. and amd + gfs/sivers reference laser. → · 272 likes · 46,557 views |
| 2026-06-17T11:24:26+00:00 | Trendforce reports that $AMD is actively trying to secure CW laser supply with multiple major procurement orders... Is probably just the start of the bottleneck? There's not much independent capacity in Western supply chains left other than $SIVE or $AAOI and maybe Macom. https://t.co/w4t21uix1J → · 1497 likes · 387,778 views |
| 2026-06-17T02:26:55+00:00 | I’m not sure why many folks are super bearish on my high conviction $AAOI long… Ever since $30, then on the way up to $170. (Yes I do think every bear is wrong, we’ll see who’s right). They have scarce laser capacity that $AMD and other hyperscalers are looking for. While → · 1909 likes · 928,000 views |
| 2026-06-17 | @AsianbeBlazin Yep, but there hasn’t been any much news with $AEHR. Not really heavily debated stock like $AAOI aside from one or two comments saying AEHR would go back down to $25. → · 95 likes · 36,457 views |
| 2026-06-16T07:28:51 | Fun throwback to random ideas back in 2025. Back then, $AAOI was $2B MC, $LITE was a $26B MC, $AXTI was $500M Now: - AAOI is $15.37B - Lumentum is $74.47B - AXT is $7.24B Was working off less information back then, given it was an early theme. Obviously nuances with ASIC → · 1195 likes · 515,561 views |
| 2026-06-16 | @cchronobreakk I don't need to open any new US stock position when all my ideas from memory to photonics like $AAOI are still playing out? → · 159 likes · 23,535 views |
| 2026-06-16 | Other way around, $NVDA bottlenecked the entire industry for EML capacity. And did the same with CW capacity ONCE AGAIN with $LITE, $COHR, and $MRVL (if they have LTA in place with Celestial) I said this a few months ago, we'd see this exact same playbook. But $AMD, $AMZN, $META, and others are ju… → · 174 likes · 26,341 views |
| 2026-06-15T14:02:20 | I’ve written a thesis on these 3 themes early on: Neoclouds, Photonics, and Memory. Now, it’s fun to sit back and watch all my thesis ideas play out from $AAOI to $EWY to $NBIS. Even got my warnings right too, $IREN is still stagnant due to the $6B of constant selling → · 2348 likes · 481,134 views |
| 2026-06-15T02:02:59+00:00 | Today, there's a new report that China eased InP substrate exports. Which is expected to relieve mass production bottlenecks in the photonics market (source: Digitimes) My optical positions are very happy to hear this: From $AXTI (substrates), $IQE (epiwafers) to $AAOI https://t.co/v5r0Q2S7lI → · 1595 likes · 431,937 views |
| 2026-06-15 | Ayar started off multi-sourcing with $MTSI and $LITE. Then removed them from their website and likely made $SIVE primary source (likely for first gen). It's every hyperscaler supplier intention to multi-source, there's nothing material being added there. Ayar is one of the bigger CPO players, … → · 162 likes · 18,318 views |
| 2026-06-12T04:26:43+00:00 | Just some reflection, my core high conviction ideas from 2025 aged super well! From $ALAB: $97-> $372 $LITE: $330 -> $904 $AAOI: $30 -> $175 And others like $NBIS, $RKLB, and $TSM! This was back when I had close to no followers! I got some nuances slightly off before more https://t.co… → · 1458 likes · 622,296 views |
| 2026-05-25 | $RPI, close to ~3x returns. Off the media branded "Meme Stock". I think after retail saw institutions bear post my thesis posts. Then ended up paper handing $AXTI, then $RPI, then $IQE, then $EWY, then $SNDK, then $AAOI, then $SOI. And them watch them all go up 3x-15x+ after institutions bou… → · 895 likes · 363,582 views |
| 2026-05-24 | Yes $AAOI has the end-to-end manufacturing scale for 800G/1.6T optical transceivers in a time where hyperscalers will buy anything $AAOI or optical players can make. The fact they're trying to do it all in America + receive tax credits (eg. Texas) should give it premiums. Just annoying there's … → · 247 likes · 34,584 views |
| 2026-05-24 | Photonics is nuanced and using ChatGPT/Gemini makes you miss all of it: 1. $SIVE is actually a chokepoint and partially a bottleneck. The reason it's a chokepoint is leading CPO/optical hyperscaler players go through Sivers, likely: Ayar. Celestial. Lightmatter. Lightelligence. Poet. If you … → · 2868 likes · 785,694 views |
| 2026-05-23 | I don't post dollar amounts because they don't matter. What matters is return %. Speaking of that... YTD: 3840.39%. I'm probably the only one in the world. Who called out multiple names that 10x'd in a short timeframe. Do you remember these thesis anon? 1. $AXTI 2. $SIVE 3. $AAOI 4. $LITE 5… → · 4991 likes · 1,757,190 views |
| 2026-05-23 | 华人社区最近的赞誉让我感到受宠若惊! 我认为任何空头被打爆,都只是我单纯喜欢像 $AAOI 这样的股票而产生的无意间的副作用。 希望也能与更多的华人社区朋友互动(最近我在 X 上跟日本和韩国的网友互动得比较多)。 → · 1958 likes · 476,534 views |
| 2026-05-23 | $AAOI is more pure manufacturing scale and I'm extremely bullish on them. So it's more like Furukawa + Innolight in my view? So extremely bullish for revenue ramp. $SIVE is just pure one-of-a-kind IP, where major CPO hyperscaler supplier seems to all use them, like Ayar/Celestial and others. E… → · 249 likes · 34,319 views |
| 2026-05-22 | @PronologieFR $AAOI literally went from $28 to $170. That was a brrr. But if you're talking in short term timeframes, there's a $600m dilution ongoing, which caps upside. → · 108 likes · 26,292 views |
| 2026-05-20 | @PronologieFR Uhh just your $600m ATM with $AAOI, that causes a lot of near term pressure → · 82 likes · 26,888 views |
| 2026-05-19 | @IggyPacoRico1 I see no reason to long $IREN today when upside is structurally capped with excessive and toxic dilution structures. $AAOI would have returned 300%+ in the same period $IREN was flat to negative. → · 88 likes · 20,542 views |
| 2026-04-25 | @ISITrading2717 Nope, I stand by my words. I haven’t been wrong on any high conviction stock yet from $HOOD, $RKLB, $TSM, $AAOI, $AEHR, $SIVE. And now $IREN community member IQ. → · 129 likes · 39,543 views |
| 2026-04-25 | It's highly nuanced, and I'll explain why it's not late, but late to some: Photonics is the newest supercycle (maybe H1 into H2 2025 was the start). Then there's many different architectural changes in each supercycle: -> $LITE, $COHR, Innolight, $AXTI and these names led the first I did a the… → · 2384 likes · 483,574 views |
| 2026-04-24 | Photonics go brrr. $MXL +76.2% (lol) $AAOI +15.03% $SIVE +12.69% $AEHR +7.07% $SOI +6.19% $LITE +4.96% Hope you didn’t sell and try and chase other bottlenecks anon? https://t.co/Ft2p94bDWR → · 1713 likes · 189,032 views |
| 2026-04-24 | Who thought it was a good idea to give Tangerine Peel inspired companies the funds… To short the fastest growing names in photonics and memory? $SNDK and $AAOI have been on a hyperbolic run. And I see names like AAOI continuing to grow as optical transceiver + Made in America supply chains grow. → · 794 likes · 127,714 views |
| 2026-04-23 | Not the best idea to feel FOMO about the new “bottleneck” in every news cycle. It’s going from: $NVDA GPUs -> $MU Memory -> $IREN Power -> $LITE EMLs -> $SNDK Memory -> GPUs -> $AAOI transceivers -> Advanced Packaging -> Transformers -> $INTC CPUs… etc And next would be stuff like $LPK glass sub… → · 2812 likes · 339,954 views |
| 2026-04-23 | @Spunkybunny520 Everything from $AAOI to $AMSC today had a healthy correction from macro. → · 93 likes · 12,794 views |
| 2026-03-26 | @Jornka329996 Probably $SIVE since it’s now only $330m after dropping 22%. Maybe $AAOI too, assuming their $250m ATM finished → · 77 likes · 15,817 views |
| 2026-03-26 | @BabyYod59296514 Yeah, if names like $LITE or $AAOI run up a lot, corrections timed with macro selloffs hit a tad harder. Surprised lower beta names like $COHR got hit -8% or so today. → · 18 likes · 6,098 views |
| 2026-03-26 | Photonics are not having a fun time. Laser Companies from: $LITE, $SIVE, $COHR, $MTSI, $AAOI all down. Substrate, Foundries, and Epiwafer from: $IQE, $AXTI, $SOI, $TSEM all down. Almost everything is red. From 6% on lower beta like Coherent all the way to to 22%. Good lesson to learn: Embr… → · 840 likes · 134,574 views |
| 2026-03-26 | @Alex__0x0 Yeah, everything from $AAOI, $LITE, $MTSI, $TSEM, $COHR, $AXTI, $SIVE, $IQE, Landmark, and others have been strongly outperforming!. Sometimes you forget the index is down -4% YTD. → · 37 likes · 6,559 views |
| 2026-03-26 | @excu4e16421 $SOI is slow rerating compared to $AAOI but I do think it’s the bottom of their legacy drag cycle but they get upside from silicon photonics/cpo ramp up with the substrates they provide. Maybe 2.5x in a years time (which is still good, not everything triples in 3 months) → · 25 likes · 5,337 views |
| 2026-03-26 | @usbastats $AAOI is up over 3x since I went long… I just forgot about it since there were too many names But yes high conviction with $AAOI → · 49 likes · 7,168 views |
| 2026-03-25 | @Jornka329996 Thanks! $SIVE is high conviction for me personally. Even so at these levels around ~$400m MC. $ARM and $AAOI seems promising long term at these levels too! I did have two more large cap companies I'm looking at this week. → · 61 likes · 8,175 views |
| 2026-03-25 | @O_bhaina Probably option flow related on $AAOI → · 18 likes · 5,771 views |
| 2026-03-25 | @Zarro_Boogs How are Manus founders getting detained signaling high growth for $AAOI? → · 6 likes · 2,149 views |
| 2026-03-25 | @alejandrobatiz $AAOI should be up there too, somehow it slipped my mind since I was thinking of merchant suppliers rather than captive. → · 45 likes · 6,217 views |
| 2026-03-24 | Much better opportunities out than $IREN. If you want the same sector, $NBIS is objectively better when you look at how they finance capex ( $NVDA $2B funding )… Then there’s others like $AAOI that leapfrogs $IREN revenue + profit, with less capex. But if you still want to hold $IREN, probably b… → · 89 likes · 14,520 views |
| 2026-03-24 | I’m genuinely impressed there’s people out there holding $IREN. Imagine getting close to half the market cap… ~$6B eventually diluted, sold into the open market against every stock rally… then still being bullish? If you’re avoiding $SNDK or $AAOI for 100-200%+ YTD. Because you care more about… → · 845 likes · 214,484 views |
| 2026-03-24 | If you're new to $AAOI: It looks scary entering positions near ATH at $109 after a 175% YTD increase. However, this looks like the photonics equivalent of $SNDK. And it so happens the center of the optical transceiver supercycle... At a $8.2B valuation we can look at projections: (est. Capaci… → · 935 likes · 144,700 views |
| 2026-03-24 | @KDREAM111111 Looks like $AAOI ATM is done? No way to tell. If it blows through $100+ and holds its gains for a day or two, it's likely. → · 39 likes · 8,792 views |
| 2026-03-24 | $AXTI has now reached the legendary status of $69.69. Was expecting close to 10x returns in a year and half, not a few months… Everything from $AAOI to $SIVE are ridiculously outperforming. As for AXT valuations at $4B? Is it overvalued. Yes. Would hyperscalers pay $10B to secure their AI build… → · 517 likes · 314,310 views |
| 2026-03-24 | @GoldenMeth IMO $AEHR is a great long here and should hit its inflection point in the next few months like $AAOI. $AMKR better to wait next year since they’re in capex phase and their buildout comes online late 2027 or 2028 if I remember correctly. $FORM was a fan this yr → · 100 likes · 33,907 views |
| 2026-03-24 | Not a fan of these types of posts, but I’ll do one today again: When a stock like $SOI drops 6% and reverses a lot of its gains this week: Nothing about SOI substrates thesis for silicon photonics / CPO level monopoly has changed. Unfortunately, the broader index (Paris Stock Index) crashed 9% th… → · 500 likes · 71,847 views |
| 2026-03-24 | There's the Space Satellite MegaCycle: -> Triggered by $PL. With $BKSY / $SATL / $SPIR and others following. Then there's the Photonics SuperCycle: -> Triggered by $LITE and $COHR. With $AAOI / $TSEM / $MTSI / $SIVE / $IQE / $SOI and others following. One is hype over applications from Spac… → · 891 likes · 122,897 views |
| 2026-02-24 | Year to Date: 412.72% Lot of it is just picking the right sector, profiting off of Jane Street algos weekly, and a bit of luck. In terms of bottleneck longs, these are currently my favorite: 1. Memory - Samsung, Sk Hynix, $SNDK, $MU, $SIMO 2. Photonics - $LITE, $COHR, $AAOI, $AXTI, (maybe Ya… → · 3849 likes · 1,001,737 views |
| 2026-02-24 | $AXTI is my favorite just because of their strategic value to the photonics supply chains. Otherwise $LITE is runner up, and largely undervalued if you fast forward two years. But as of now it looks a little overextended. Prob $COHR #3 and $AAOI #4 as another moonshot with hyperscaler qualificatio… → · 22 likes · 2,845 views |
| 2025-12-26 | Disclosure: I have positions in $LITE, $AAOI, and $AXTI in the photonics sector. From my own personal thought process, if I see the entire AI industry and players like $LITE and Innolight bottlenecked by some $600m company worth less than a new pre-revenue LLM startup, I’m long. There is downside … → · 91 likes · 20,832 views |
| 2025-12-24 | @jvthed210725 $LITE is personally my favorite since it’s central to every ASIC + gets much higher BOM share with OCS architectures like TPU. $AAOI is levered Maia and Trainium ramp and we should get Maia 1M+ ramp 2026-2027 as per UBS note + other research firms, so it’s hidden opportunity → · 4 likes · 1,793 views |
| 2025-12-23 | Personal Research: $MSFT Maia 300 supply chain. On a $MRVL report, UBS est. 1M+ Maia by 2027. An est. of $18B+ is estimated to flow down to suppliers from Maia ASIC ramp. Here's where it goes: 1. $MRVL - $8-12B revenue (~30-40% margin) as the prime beneficary. They design the digital plumbing… → · 139 likes · 40,795 views |
| 2025-12-23 | Uhh $AAOI is just a levered long in Trainium and Maia, since they’re not involved in TPU/Blackwell unlike $LITE from public info. Maia was pushed backed to 2026, with ramp up in likely EOY into 2027. Esp with rumors $AAOI co-developing by new architecture with Microsoft, they’ll likely scale up t… → · 9 likes · 3,097 views |
| 2025-12-23 | $AAOI is up 24% and $LITE is 5% since my thesis today. From BOM analysis, LITE ($27B) is levered toward TPU Ironwood due to OCS but benefits from NVDA + all ASICs. AAOI ($2.5B), is levered toward MSFT MAIA ramp and Amazon Trainium. InP like HBM, will be a bottleneck for 2026 as they’re the founda… → · 339 likes · 1,195,248 views |
| 2025-12-22 | Not really! Markets are starting to realize $LITE's role in every single hyperscaler ASIC deployment + blackwell and when you look at BOM, it's a whopping amount, especially in TPU v7. Lite is the photonics leader but many there's others like $AAOI, which are levered to MSFT Maia and AMZN Trainium… → · 20 likes · 3,748 views |
| 2025-12-22 | Yeah $LITE is incredible after seeing how it's in every single ASIC + $NVDA blackwell deployments. Then once you do BOM analysis and model TPU/GPU deployments, it looks undervalued even at ATHs. Then there's $AAOI, which is similar to LITE but levered toward AMZN | MSFT ASICs. It's one of the onl… → · 9 likes · 2,434 views |
| 2025-12-22 | Among $LITE, $COHR, Innolight, etc. I've found $LITE to be the most asymmetrical setup since it's central to ironwood (with OCS), blackwell, and other hyperscaler ASICs. However, $AAOI is extreme alpha. Especially as a levered play on $AMZN Trainium, $MSFT Maia ASICs scale up + one of the only In… → · 37 likes · 5,717 views |
| 2025-12-22 | I only have $LITE and $AAOI lol. But how I'd frame it is $LITE and $COHR are basically duopolies in photonics. With $LITE extra leveraged on Google TPU growth. Then there's $AAOI, extreme alpha + leverage call on $MSFT + $AMZN hyperscaler ASICs. No action yet, no major runup (even down 12% this… → · 10 likes · 2,815 views |
| 2025-12-22 | "Late". $LITE is a $26B MC in the center of every future $GOOGL TPU deployment, $NVDA/ $AMZN / other GPU/ASICs. 8-12% BOM share of every Google TPU v7. This is like saying $NVDA was "late" when price it was a $1T MC. But if you want want another player, $AAOI. $MSFT is using them for Maia ASI… → · 74 likes · 527,904 views |
| 2025-12-21 | @itsthesquonky I’ll do some research today on it, thanks for the shout. I’m already into quite a bit of micro caps like $AAOI which is leveraged $LITE imo just for the $MSFT Maia ramp. There’s the conference Jan 6-8 I think which should be a catalyst if Microsoft reveals more news about it → · 3 likes · 1,309 views |
| 2025-12-21 | For me personally: A stock is "high conviction" when they are fundamentally de-risked and are going from that point to scale. For example, $NBIS post-MSFT deal. I like $AAOI much better than $POET in the photonics space personally. But neither of them are "de-risked yet". So Poet as you mentione… → · 13 likes · 6,443 views |
| 2025-12-20 | So for a “safer” 10x. I’d say $RKLB and $NBIS next 5 years. I could definitely see Rocketlab at $300B valuation and Nebius at $200B one day. The chance of a 10x increases the smaller marketcap they are (eg. Sub $2B), and it’s obviously much harder for companies like $HOOD to double in a year. But… → · 29 likes · 7,969 views |
| 2025-12-17 | Just In: Amazon's $10B OpenAI Funding and The AI Supply Chain Ripple Effect. $AMZN is set to invest $10B+ in OpenAI at a $500B+ valuation Why this is a MASSIVE structural shift for AI stocks: 1. De-Risking the AI DC trade: ( $ORCL, $CRWV, $APLD, $CORZ ) With the SPEED Bill mentioned earlier, th… → · 89 likes · 87,243 views |
| 2025-12-14 | Falling Knife or Dip Buy? What a brutal Friday for stocks after $ORCL and $AVGO earnings. Popular FinX names that dropped in just 1 day: $FRMI | -34.1% $SNDK | -15.89% $SEI | -15.3% $OKLO | -15.13% $MOD | -14.67% $ALAB | -14.31% $FLNC | -13.96% $LITE | -12.83% $GLXY | -11.73% $AAOI | -11.73% $AV… → · 92 likes · 148,547 views |
