Semiconductor wafer-level burn-in and test systems (SiC)
“@workoutwithp $AEHR long term is very early. The only started volume ramp with one customer… And others will pick up (like their t1 optical transceiver one) over the next few years. For current valuations, I’d say it’s more priced in near term.” post →
| Date | Tweet |
|---|---|
| 2026-07-21T17:41:05 | Wow, a historic single day recovery. $SIVEF +30.89% $IQEF +28.6% $AEHR +26.53% $CIFR +17.82% $NBIS +17.3% $AAOI +15.6% $LPK +14.48% $AXTI +14.12% $MU +12.54% $SNDK +12.8% $SOI +11.1% $TSEM +10.39% $LITE +9.25% $INTC +8.22% $AMD +8.11% $MRVL +7.27% → · 4564 likes · 668,804 views |
| 2026-07-16T15:35:19+00:00 | I’m not sure if you’re aware but the entire AI sector is dropping indiscriminately right now. A $1T company like Samsung is down -26% this month. $MRVL is down -31%. So higher beta names tend to move a lot more like $AAOI and $SIVE with their 50% drops. But recoveries tend to be a lot more volati… → · 273 likes · 35,787 views |
| 2026-07-15T15:07:50+00:00 | I don't see any fundamentally wrong. There's probably going to be large corrections from time to time flush out margin/leverage before things move higher. And this month seems like that time of year? $POET confirmed your big optical giants like $LITE, $COHR are completely sold out for the next 2 … → · 261 likes · 33,712 views |
| 2026-07-15T02:22:13+00:00 | It's nuanced, $AEHR implications was more toward broader silicon photonics related ramp. Which could include 800g/1.6T pluggables, or CPO. If they directly named CPO, Msscorps would be a very clean readthrough. It just got hit really hard recently from that delay claim (even after $NVDA refuted … → · 83 likes · 20,455 views |
| 2026-07-15T01:48:14 | $AEHR back up +36.4% today off earnings! 2027 guide: $130-$150m (160-200% growth) from 2026 revenue. Sees opportunity to guide higher (assumes no memory revenue or little to none from newly benchmarked AI customer). Q4 bookings: $60.7M, effective backlog is $100.6M. - Lead AI processor wafer-lev… → · 1229 likes · 556,010 views |
| 2026-07-07T16:38:39 | This is the average visual TA bro, takes a 50% 50% coinflip: If it goes the other way, they say "ABC Pattern Invalidated", should have known... If they get the coinflip right, they promote their $40/month chart. -> People drawing swiggly lines over KOSPI mean nothing where it heads. When it's … → · 1370 likes · 646,977 views |
| 2026-07-02T19:12:55 | Always a fun time seeing semi markets crash from Bloomberg report framing once again… UBS analyst on $META report: “this is not new news”. Regardless: $AEHR down -18.3% $AAOI down -17.13% $SIVEF down -15.4% $SNDK down -14.8% $TER down -13.8% $GLW down -11.4% $MRVL down -11.2% $LITE down -10.2% $N… → · 2150 likes · 441,474 views |
| 2026-06-22T10:33:46 | As for $LPK: Maybe $3B-$5B seems reasonable when they fully volume ramp if I had to guess. Feels more asymmetrical to me personally since it's just a waiting game and they have the customers for glass substrates. Small machine supplier chokepoints usually cap out from TAM though and don't go to … → · 909 likes · 583,325 views |
| 2026-06-20T11:52:49 | I think u must be new here. Many of my ideas get intense backlash at the start, especially the more original they are. $AXTI - endless hate to the point I got banned from the $RDDT WSB forum. They thought it was some scam Chinese company, but Reuters, Epiwafer company earnings, and institutions … → · 2258 likes · 724,798 views |
| 2026-06-19T12:19:38 | I think something to highlight also is not all my ideas are green, especially on short term timeframes! My core three themes are Neoclouds (Energy), Memory, and Photonics. And I'm glad I chose the literal top performers for each segment from $NBIS to $EWY leaps to $SIVE. However, I still have p… → · 2374 likes · 853,958 views |
| 2026-06-19 | So short term ramp, I see $LPK probably might be more parabolic. Since when equipment suppliers switch from qualification to volume production as seen with $AEHR or $AIXA recently, they tend to get re-rated to $3-7B MCs. But 99% are structurally more capped on where they head. Long term, I per… → · 184 likes · 25,976 views |
| 2026-06-17T15:24:06+00:00 | $AEHR receives follow up production order from major Silicon Photonics Customer for wafer level burn in systems. Now up 11.29% today to $116. Only 2 months ago it was in the $30's, good times. https://t.co/It24lVLmBe → · 1266 likes · 521,051 views |
| 2026-06-17 | @AsianbeBlazin Yep, but there hasn’t been any much news with $AEHR. Not really heavily debated stock like $AAOI aside from one or two comments saying AEHR would go back down to $25. → · 95 likes · 36,457 views |
| 2026-06-15 | Ayar started off multi-sourcing with $MTSI and $LITE. Then removed them from their website and likely made $SIVE primary source (likely for first gen). It's every hyperscaler supplier intention to multi-source, there's nothing material being added there. Ayar is one of the bigger CPO players, … → · 162 likes · 18,318 views |
| 2026-05-24 | Photonics is nuanced and using ChatGPT/Gemini makes you miss all of it: 1. $SIVE is actually a chokepoint and partially a bottleneck. The reason it's a chokepoint is leading CPO/optical hyperscaler players go through Sivers, likely: Ayar. Celestial. Lightmatter. Lightelligence. Poet. If you … → · 2868 likes · 785,694 views |
| 2026-05-23 | I don't post dollar amounts because they don't matter. What matters is return %. Speaking of that... YTD: 3840.39%. I'm probably the only one in the world. Who called out multiple names that 10x'd in a short timeframe. Do you remember these thesis anon? 1. $AXTI 2. $SIVE 3. $AAOI 4. $LITE 5… → · 4991 likes · 1,757,190 views |
| 2026-05-19 | @ryansfinance Think you’re forgetting $NBIS went from $90 -> $235 -> $180. $AEHR went from $25 -> $110 -> $77 While $IREN went from $45 -> $70 -> $45 → · 230 likes · 42,966 views |
| 2026-04-25 | @ISITrading2717 Nope, I stand by my words. I haven’t been wrong on any high conviction stock yet from $HOOD, $RKLB, $TSM, $AAOI, $AEHR, $SIVE. And now $IREN community member IQ. → · 129 likes · 39,543 views |
| 2026-04-25 | @workoutwithp $AEHR long term is very early. The only started volume ramp with one customer… And others will pick up (like their t1 optical transceiver one) over the next few years. For current valuations, I’d say it’s more priced in near term. → · 190 likes · 41,754 views |
| 2026-04-25 | Uh chat... is my timing insane or what? Names like $TSEM are flat all year, I go long, then it doubles. The moment I go long on $AEHR, it almost triples. People are starting to think I'm the catalyst because this keeps happening over and over... lol this is a $22B+ company. Fun fact on how I get… → · 1448 likes · 407,508 views |
| 2026-04-24 | Photonics go brrr. $MXL +76.2% (lol) $AAOI +15.03% $SIVE +12.69% $AEHR +7.07% $SOI +6.19% $LITE +4.96% Hope you didn’t sell and try and chase other bottlenecks anon? https://t.co/Ft2p94bDWR → · 1713 likes · 189,032 views |
| 2026-03-24 | @GoldenMeth IMO $AEHR is a great long here and should hit its inflection point in the next few months like $AAOI. $AMKR better to wait next year since they’re in capex phase and their buildout comes online late 2027 or 2028 if I remember correctly. $FORM was a fan this yr → · 100 likes · 33,907 views |
| 2026-02-21 | @PhotonCap Thank you! Hope you’re doing well yourself i remember we had some shared interest like $LITE, $AEHR to photonic names that have performed really well recently → · 16 likes · 5,647 views |
| 2026-02-21 | Year to Date: 316.4% From January 2026 into February 2026. Reflection of my short term trades and longs: > Swing traded tax harvested stocks like $GLXY, $SMCI, and $IREN start of the year > Rode Venezuela stocks from Gold Reserve, $AVAV, to $CVX (calls) up > Bought into defense like $LPTH, $OSS… → · 1922 likes · 475,173 views |
| 2026-01-24 | The potential SiC (Silicon Carbide) Interposer bottleneck stack for $NVDA Rubin and Hyperscaler ASICs (if you didn't like $WOLF): Downstream SiC: $TSM - SiC for CoWoS interposers $AMKR - S-SWIFT packaging for SiC integration $ASX- VIPack platform and optical integration. SiC Midstream: $KLAC - Si… → · 231 likes · 83,464 views |
| 2026-01-24 | @PhotonCap Agreed! I really like $AEHR especially, since they're a toll booth for a lot of things like hbm4, SiC wafers, photonics, etc → · 15 likes · 9,422 views |
| 2026-01-23 | @Lotharinvest I’m aware of $AEHR, it has the structure of a moonshot (eg. $5.5M Sonoma order recently in line with $MU HBM4 16-hi qualification phase) as you mentioned. No confirmed links yet. → · 12 likes · 3,797 views |
| Report | Date | Stance |
|---|---|---|
| #123 — Semis Memo: Supply Chain Inheritance | 2026-05-01 | LONG |
| #115 — Semis Memo: Muscle Memory | 2026-01-26 | LONG |
| #101 — Robotics Update: Teradyne's Vulcan Win, China Supply-Chain Tour, and Basket Winners | 2025-07-10 | WATCH |
from2028 — cross-site stock view. Rebuilt at publish time.