Advanced Flower Capital Inc. originates, structures, underwrites, invests in, and manages senior secured loans and other types of mortgage loans and debt securities for established companies operating in the cannabis industry.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-03-24 | SCHEDULE 13D/A | TANNENBAUM LEONARD M | 27.9% | Med | filing |
| 2026-03-11 | SCHEDULE 13D/A | TANNENBAUM LEONARD M | 26.2% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-09-30 | TANNENBAUM LEONARD M | director+10%-owner | 95,397 | $344,047 | Form 4 |
| 2026-09-01 | TANNENBAUM LEONARD M | director+10%-owner | 119,025 | $423,887 | Form 4 |
| 2026-05-19 | TANNENBAUM LEONARD M | director+10%-owner | 90,600 | $257,304 | Form 4 |
| 2026-03-24 | TANNENBAUM LEONARD M | director+10%-owner | 174,517 | $447,390 | Form 4 |
| 2026-03-19 | TANNENBAUM LEONARD M | director+10%-owner | 151,200 | $391,608 | Form 4 |
| 2026-03-11 | TANNENBAUM LEONARD M | director+10%-owner | 104,213 | $264,761 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.