Artiva Biotherapeutics, Inc., a clinical-stage biotechnology company, focuses on developing natural killer (NK) cell-based therapies for patients suffering from autoimmune diseases and cancers.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-13 | SCHEDULE 13D/A | RA CAPITAL MANAGEMENT, L.P. | 33.7% | High | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-23 | RA CAPITAL MANAGEMENT, L.P. | director+10%-owner | 264,586 | $2,583,314 | Form 4 |
| 2026-07-20 | RA CAPITAL MANAGEMENT, L.P. | director+10%-owner | 160,354 | $1,432,119 | Form 4 |
| 2026-06-29 | RA CAPITAL MANAGEMENT, L.P. | director+10%-owner | 32,876 | $292,126 | Form 4 |
| 2026-05-28 | GC Corp. (cluster of 2) | 10%-owner | 1,432,291 | $16,499,992 | Form 4 |
| 2026-05-13 | RA CAPITAL MANAGEMENT, L.P. (cluster of 2) | director+10%-owner | 6,510,416 | $74,999,992 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.