| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-08-11 | SCHEDULE 13D | Frazier Life Sciences Public Fund, L.P. | 13.5% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-08-10 | venBio Global Strategic Fund IV, L.P. | 10%-owner | 382,352 | $6,499,984 | Form 4 |
| 2026-08-07 | Redmile Group, LLC (cluster of 2) | 10%-owner | 600,000 | $10,200,000 | Form 4 |
| 2026-08-07 | Sanofi (cluster of 2) | 10%-owner | 300,000 | $5,100,000 | Form 4 |
| 2026-08-06 | Frazier Life Sciences XI, L.P. | 10%-owner | 588,235 | $9,999,995 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.