Big Digital Energy, Inc., a technology company, designs, develops, and operates digital infrastructure platforms in the United States.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-07 | SCHEDULE 13D/A | Endeavor Blockchain, LLC | 27.5% | Med | filing |
| 2026-03-18 | SCHEDULE 13D/A | Endeavor Blockchain, LLC | 45.6% | Med | filing |
| 2026-02-10 | SCHEDULE 13D/A | Endeavor Blockchain, LLC | 45.4% | Med | filing |
| 2026-02-10 | SCHEDULE 13D/A | Endeavor Blockchain, LLC | 45.4% | Med | filing |
| 2026-01-30 | SCHEDULE 13D/A | Endeavor Blockchain, LLC | 45.4% | Med | filing |
| 2026-01-26 | SCHEDULE 13D/A | Endeavor Blockchain, LLC | 44.2% | Med | filing |
| 2026-01-21 | SCHEDULE 13D/A | Endeavor Blockchain, LLC | 42.4% | Med | filing |
| 2026-01-12 | SCHEDULE 13D/A | Endeavor Blockchain, LLC | 38.1% | Med | filing |
| 2026-01-06 | SCHEDULE 13D/A | Endeavor Blockchain, LLC | 30.0% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-10 | Endeavor Blockchain, LLC | 10%-owner | 16,700 | $16,700,000 | Form 4 |
| 2026-07-02 | Endeavor Blockchain, LLC | 10%-owner | 16,700 | $16,700,000 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.