BJ's Restaurants, Inc. operates full-service restaurants in the United States. Its restaurants offer pizzas, crafts and other beers, appetizers, entrées, wings, pastas, sandwiches, specialty salads, and Pizookie desserts.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-03-23 | SCHEDULE 13D/A | Act III Holdings LLC | 8.8% | Med | filing |
| 2026-03-19 | SCHEDULE 13D/A | Act III Holdings LLC | 8.4% | Med | filing |
| 2026-03-11 | SCHEDULE 13D/A | Act III Holdings LLC | 6.7% | Med | filing |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.