| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-04 | SCHEDULE 13D/A | Intercontinental Exchange, Inc. | 19.8% | Med | filing |
| 2026-05-04 | SCHEDULE 13D/A | Naheta Akshay Sudhir | 22.3% | Med | filing |
| 2026-03-04 | SCHEDULE 13D/A | Intercontinental Exchange, Inc. | 27.0% | Med | filing |
| 2026-01-13 | SCHEDULE 13D/A | Intercontinental Exchange, Inc. | 32.3% | Med | filing |
| 2026-01-13 | SCHEDULE 13D/A | Naheta Akshay Sudhir | 11.6% | Med | filing |
from2028 — cross-site stock view. Rebuilt at publish time.