Badger Meter, Inc. manufactures and markets flow measurement, quality, control, and communication solutions worldwide.
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-04-21 | Bockhorst Kenneth | director+officer | 2,200 | $258,573 | Form 4 |
| 2026-02-11 | Bockhorst Kenneth (cluster of 3) | director+officer | 3,300 | $502,986 | Form 4 |
| 2026-02-10 | Wrocklage Robert (cluster of 3) | officer | 1,650 | $251,378 | Form 4 |
| 2026-02-09 | Htwe Richard (cluster of 3) | officer | 3,370 | $501,153 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,004 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.