Borr Drilling Limited operates as an offshore shallow-water drilling contractor to the oil and gas industry in the Americas, Southeast Asia, West Africa, the Middle East, North Africa, and Europe.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-10-13 | SCHEDULE 13D | Drew Holdings Ltd | 12.2% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-10-16 | Snowling Harvey Edward (cluster of 2) | officer | 300,000 | $1,473,000 | Form 4 |
| 2026-10-16 | Troim Tor Olav (cluster of 2) | director | 500,000 | $2,299,150 | Form 4 |
| 2026-10-15 | Troim Tor Olav | director | 750,000 | $3,542,550 | Form 4 |
| 2026-10-14 | Troim Tor Olav | director | 1,500,000 | $7,401,600 | Form 4 |
| 2026-10-13 | Troim Tor Olav | director | 2,500,000 | $11,843,500 | Form 4 |
| 2026-10-08 | Troim Tor Olav | director | 1,250,000 | $5,390,250 | Form 4 |
| 2026-10-07 | Troim Tor Olav | director | 1,500,000 | $6,364,200 | Form 4 |
| 2026-10-06 | Troim Tor Olav | director | 1,500,000 | $6,197,100 | Form 4 |
| 2026-09-18 | Troim Tor Olav | director | 150,000 | $656,925 | Form 4 |
| 2026-09-17 | Troim Tor Olav | director | 1,000,000 | $4,299,500 | Form 4 |
| 2026-08-25 | Troim Tor Olav | director | 200,000 | $874,620 | Form 4 |
| 2026-08-17 | Troim Tor Olav | director | 500,000 | $2,193,400 | Form 4 |
| 2026-08-14 | Currie Jeffrey (cluster of 2) | director | 125,000 | $501,638 | Form 4 |
| 2026-08-14 | Troim Tor Olav (cluster of 2) | director | 1,500,000 | $6,036,750 | Form 4 |
| 2026-04-17 | Troim Tor Olav | director | 500,000 | $2,790,900 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.