Boost Run, Inc. provides artificial intelligence cloud infrastructure and high-performance computing solutions. The company offers a range of graphics processing unit (GPU) servers hosted within datacenter facilities.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-06-15 | SCHEDULE 13D | Goodrich Sean | 12.7% | Med | filing |
| 2026-06-15 | SCHEDULE 13D | Weil B. Luke | 12.2% | Med | filing |
| 2026-05-18 | SCHEDULE 13D | Goodrich ILMJS LLC | 6.5% | Med | filing |
| 2026-05-15 | SCHEDULE 13D | Georgakopoulos Harilaos | 25.1% | Med | filing |
| 2026-05-15 | SCHEDULE 13D | Goodrich Sean | 6.5% | Med | filing |
| 2026-05-15 | SCHEDULE 13D | Karos Andrew | 48.1% | Med | filing |
| 2026-05-15 | SCHEDULE 13D | Weil B. Luke | 10.0% | Med | filing |
from2028 — cross-site stock view. Rebuilt at publish time.