Develops machine-vision systems, software, and sensors used to guide, gauge, and inspect products in factory automation and logistics applications.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 53 | New buy | 137,748 | $9,975,710 | 0.1% |
| Steve Cohen / Point72 | 76 | Added +19% | 2,543,273 | $184,183,831 | 0.2% |
| Engaged Capital | 12 | Trimmed -30% | 339,000 | $24,550,380 | 7.5% |
| Ancora | 40 | Trimmed -91% | 87 | $6,301 | 0.0% |
| Bridgewater | 56 | Trimmed -94% | 4,963 | $359,420 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #104 — State of the Themes: Long GOOGL, Asian Outperformance and the Age of Virality | 2025-08-18 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.