| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-09-21 | Halstead Michael | officer | 100,000 | $1,347,050 | Form 4 |
| 2026-09-11 | Glavine Paul (cluster of 2) | officer | 100,000 | $1,247,190 | Form 4 |
| 2026-09-11 | So Eric H. L. (cluster of 2) | director+officer | 100,000 | $1,238,670 | Form 4 |
| 2026-09-11 | Glavine Paul (cluster of 2) | officer | 100,000 | $1,247,190 | Form 4 |
| 2026-09-10 | So Eric H. L. (cluster of 2) | director+officer | 100,000 | $1,208,900 | Form 4 |
| 2026-09-10 | Glavine Paul (cluster of 2) | officer | 100,000 | $1,178,280 | Form 4 |
| 2026-09-09 | So Eric H. L. (cluster of 2) | director+officer | 95,000 | $1,121,475 | Form 4 |
| 2026-09-09 | Glavine Paul (cluster of 2) | officer | 90,000 | $1,042,677 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.